Player information
- Signed up: 1 year ago
- Last seen: 17 hours ago
- Total playtime: 240.77 hours
-
View skin

AAD Stats
Silver Master
biGSmoke_ is ranked 106th among all AAD players
240.47 hours
3280
49.79%
279
1,634.84
48.03%
28
1,781.36
53.57%
2376 / 1910
1.24
1.14
178.83
0.72
42.52
496
every 6.61 rounds
445
0
0
nan%
100
100
-
M4 24.57%
Sniper 24.15%
Deagle 16.00%
Other 0.04%
AAD Matches
| Match | Type | Damage | Rounds | Result | Date |
|---|---|---|---|---|---|
| UM 5 - 4 FcK | CW | 1672 | 9 | Lost | 03-12-2025 06:52 |
| okta 5 - 4 escap | TCW | 1307 | 9 | Won | 02-12-2025 06:13 |
| okta 6 - 3 escp | TCW | 1309 | 9 | Won | 02-12-2025 05:46 |
| UM1 6 - 3 UM2 | TCW | 1099 | 8 | Lost | 02-12-2025 05:02 |
| t 5 - 4 t | TCW | 883 | 5 | Won | 01-12-2025 06:35 |
| a 5 - 2 b | TCW | 1229 | 7 | Won | 01-12-2025 05:34 |
| w4 5 - 0 um | CW | 904 | 5 | Lost | 27-11-2025 21:10 |
| w4 5 - 2 um | CW | 1286 | 7 | Lost | 27-11-2025 20:45 |
| ep 5 - 2 UM | CW | 1468 | 7 | Lost | 27-11-2025 20:23 |
| ep 5 - 4 um | CW | 1757 | 9 | Lost | 27-11-2025 19:58 |
| EP 5 - 1 UM | CW | 1138 | 6 | Lost | 27-11-2025 19:42 |
| UM 5 - 4 w4 | CW | 1309 | 9 | Won | 26-11-2025 22:45 |
| w4 6 - 3 UM | CW | 1353 | 9 | Lost | 26-11-2025 22:15 |
| UM 5 - 3 ds | CW | 1350 | 8 | Won | 26-11-2025 04:57 |
| um 6 - 3 ds | CW | 1675 | 9 | Won | 26-11-2025 04:25 |
| b 6 - 3 a | TCW | 2146 | 9 | Lost | 19-11-2025 07:25 |
| ds 5 - 2 UM | CW | 1551 | 7 | Lost | 19-11-2025 05:02 |
| mex 6 - 3 par | TCW | 867 | 5 | Won | 18-11-2025 07:20 |
| B 4 - 3 A | TCW | 1504 | 6 | Won | 18-11-2025 07:02 |
| B 5 - 4 A | TCW | 1231 | 8 | Lost | 12-11-2025 07:31 |
| B 7 - 2 A | TCW | 1910 | 9 | Lost | 12-11-2025 07:14 |
| A 5 - 1 B | TCW | 1166 | 5 | Won | 12-11-2025 07:02 |
| south 5 - 2 MEX | TCW | 709 | 7 | Lost | 11-11-2025 05:27 |
| b 4 - 4 a | TCW | 2194 | 8 | Won | 08-11-2025 07:54 |
| A 5 - 4 B | TCW | 1693 | 9 | Won | 08-11-2025 07:21 |
| vTr 5 - 2 soxo | TCW | 1630 | 7 | Won | 08-11-2025 07:00 |
| um 5 - 2 ft | TCW | 1807 | 7 | Won | 08-11-2025 06:31 |
| ft 5 - 2 UM | TCW | 637 | 5 | Lost | 08-11-2025 06:11 |
| ft 5 - 2 UM | TCW | 1332 | 7 | Lost | 08-11-2025 05:48 |
| ft 6 - 3 um | TCW | 1790 | 8 | Lost | 08-11-2025 05:21 |
| um 6 - 3 ft | TCW | 1837 | 8 | Won | 07-11-2025 07:21 |
| trx 6 - 3 vTr | TCW | 1255 | 9 | Won | 05-11-2025 04:17 |
| vtr 6 - 3 okta | TCW | 1752 | 9 | Won | 05-11-2025 03:47 |
| UM 7 - 2 FT | TCW | 1111 | 8 | Won | 30-10-2025 05:44 |
| soxo 5 - 4 vTr | TCW | 1771 | 9 | Lost | 30-10-2025 05:12 |
| vTr 5 - 4 soxo | TCW | 2174 | 11 | Won | 30-10-2025 04:25 |
| UM 5 - 3 spk | CW | 2104 | 8 | Won | 30-10-2025 03:54 |
| vTr 5 - 4 soxo | TCW | 1896 | 9 | Won | 23-10-2025 09:56 |
| soxo 5 - 4 vTr | TCW | 2111 | 9 | Won | 23-10-2025 09:33 |
| FT 6 - 3 um | TCW | 1907 | 8 | Lost | 20-10-2025 06:46 |
| UM 5 - 4 ds | CW | 1685 | 9 | Won | 17-10-2025 06:33 |
| K 8 - 1 UM | TCW | 1127 | 9 | Lost | 09-10-2025 08:15 |
| UM 6 - 3 K | CW | 2044 | 9 | Won | 09-10-2025 07:47 |
| UM 5 - 4 k | CW | 1949 | 9 | Won | 09-10-2025 07:12 |
| FT 6 - 3 UM | TCW | 1924 | 9 | Lost | 09-10-2025 06:33 |
| FT 7 - 2 UM | TCW | 1691 | 9 | Lost | 09-10-2025 06:01 |
| FT 6 - 3 UM | TCW | 1543 | 8 | Lost | 09-10-2025 05:34 |
| b 6 - 3 a | TCW | 1701 | 9 | Won | 09-10-2025 05:05 |
| a 4 - 2 b | TCW | 1295 | 6 | Lost | 07-10-2025 06:20 |
| UM 5 - 4 FT | TCW | 1601 | 9 | Won | 07-10-2025 05:53 |
| um 5 - 1 ds | CW | 1238 | 5 | Won | 07-10-2025 05:28 |
| um 5 - 1 ds | CW | 1582 | 5 | Won | 07-10-2025 05:05 |
| b 3 - 2 a | TCW | 842 | 5 | Lost | 05-10-2025 11:35 |
| a 5 - 4 b | TCW | 1903 | 9 | Won | 05-10-2025 11:05 |
| a 7 - 2 b | TCW | 1370 | 6 | Won | 30-9-2025 08:03 |
| ez 5 - 4 es | TCW | 1683 | 9 | Won | 30-9-2025 07:37 |
| um 5 - 1 ds | CW | 929 | 6 | Won | 25-9-2025 02:36 |
| ds 7 - 2 um | CW | 1211 | 8 | Lost | 25-9-2025 02:12 |
| um 5 - 4 ds | CW | 1051 | 7 | Won | 25-9-2025 01:46 |
| B 6 - 3 A | TCW | 1368 | 9 | Lost | 12-9-2025 07:50 |
| b 5 - 4 a | TCW | 1882 | 10 | Lost | 09-8-2025 06:09 |
| A 4 - 2 B | TCW | 949 | 6 | Lost | 07-8-2025 08:30 |
| lat 5 - 0 mex | TCW | 1316 | 6 | Lost | 07-8-2025 08:13 |
| latam 5 - 1 Mez | TCW | 1009 | 5 | Lost | 07-8-2025 07:54 |
| ds 5 - 0 UM | CW | 796 | 5 | Lost | 07-8-2025 06:34 |
| UM2 5 - 3 UM1 | TCW | 1842 | 7 | Won | 07-8-2025 05:44 |
| t 8 - 1 t | TCW | 1351 | 9 | Lost | 04-8-2025 08:50 |
| ez 7 - 2 ez | TCW | 1542 | 9 | Lost | 04-8-2025 08:38 |
| FT 5 - 4 UM | TCW | 1480 | 9 | Lost | 04-8-2025 08:14 |
| FT 6 - 3 UM | TCW | 1518 | 9 | Lost | 04-8-2025 07:47 |
| UM 7 - 2 FT | TCW | 1169 | 9 | Won | 04-8-2025 07:17 |
| b 7 - 2 a | TCW | 1336 | 9 | Lost | 01-8-2025 07:54 |
| um 5 - 2 w4 | CW | 1400 | 7 | Won | 30-7-2025 08:25 |
| w4 5 - 2 UM | CW | 1263 | 7 | Lost | 30-7-2025 07:55 |
| vTr 4 - 1 hard | TCW | 834 | 5 | Lost | 20-7-2025 04:56 |
| t 5 - 4 t | TCW | 1048 | 6 | Won | 19-7-2025 08:39 |
| t 6 - 3 t | TCW | 1369 | 8 | Lost | 19-7-2025 08:09 |
| t 7 - 2 t | TCW | 1023 | 9 | Won | 19-7-2025 07:40 |
| a 7 - 2 b | TCW | 957 | 8 | Won | 19-7-2025 07:19 |
| A 5 - 4 B | TCW | 2170 | 9 | Lost | 10-7-2025 09:28 |
| B 5 - 4 A | TCW | 2635 | 9 | Won | 09-7-2025 09:14 |
| a 5 - 1 b | TCW | 748 | 6 | Lost | 09-7-2025 08:57 |
| FT 5 - 4 UM | TCW | 2181 | 9 | Won | 09-7-2025 08:27 |
| FT 7 - 2 UM | TCW | 1382 | 8 | Won | 09-7-2025 07:58 |
| um 6 - 3 FT | TCW | 1452 | 7 | Lost | 09-7-2025 07:23 |
| UM 5 - 2 ds | CW | 1329 | 6 | Won | 02-7-2025 22:31 |
| A 8 - 1 B | TCW | 725 | 6 | Lost | 20-6-2025 09:00 |
| ds+ 6 - 3 FT | TCW | 1178 | 7 | Lost | 17-6-2025 20:02 |
| a 6 - 3 b | TCW | 888 | 6 | Won | 28-5-2025 05:47 |
| b 6 - 3 a | TCW | 1183 | 7 | Won | 18-5-2025 07:23 |
| PAR 5 - 4 MEX | TCW | 2007 | 9 | Lost | 18-5-2025 06:59 |
| ds 7 - 2 UM | TCW | 1152 | 9 | Lost | 04-5-2025 04:46 |
| ds 6 - 3 UM | TCW | 1439 | 9 | Lost | 04-5-2025 04:18 |
| um 5 - 4 w4 | CW | 2020 | 9 | Won | 03-5-2025 06:01 |
| um 5 - 0 w4 | TCW | 1447 | 5 | Won | 03-5-2025 05:39 |
| putos 5 - 4 putas | TCW | 1382 | 7 | Lost | 02-5-2025 08:45 |
| um 8 - 1 ft | TCW | 1820 | 9 | Won | 02-5-2025 08:10 |
| pero 5 - 2 weon | TCW | 1705 | 7 | Won | 02-5-2025 07:43 |
| ft 5 - 4 um | TCW | 1466 | 8 | Lost | 02-5-2025 07:15 |
| b 5 - 1 a | TCW | 456 | 5 | Lost | 02-5-2025 06:58 |
| b 7 - 2 a | TCW | 1484 | 9 | Lost | 02-5-2025 06:34 |
| a 6 - 3 b | TCW | 1405 | 9 | Lost | 02-5-2025 01:56 |
| LAMEES 5 - 4 UM | TCW | 2467 | 9 | Lost | 01-5-2025 00:39 |
| CULO 5 - 4 UM | TCW | 1088 | 9 | Lost | 01-5-2025 00:03 |
| CULO 5 - 4 UM | TCW | 1104 | 9 | Lost | 30-4-2025 23:36 |
| UM 7 - 2 w4 | TCW | 1893 | 9 | Won | 30-4-2025 22:56 |
| w4+ 5 - 4 UM+ | TCW | 976 | 9 | Lost | 30-4-2025 22:27 |
| JayZ 8 - 1 NAS | TCW | 936 | 8 | Won | 30-4-2025 21:48 |
| b 5 - 4 a | TCW | 980 | 9 | Won | 30-4-2025 00:40 |
| a 5 - 4 b | TCW | 2296 | 9 | Lost | 27-4-2025 04:18 |
| a 7 - 2 b | TCW | 567 | 8 | Won | 27-4-2025 03:52 |
| A 5 - 4 B | TCW | 1380 | 9 | Won | 27-4-2025 03:20 |
| b 5 - 4 a | TCW | 1407 | 9 | Lost | 27-4-2025 02:53 |
| elmas 9 - 0 gay | TCW | 1915 | 9 | Won | 26-4-2025 08:28 |
| perrea 9 - 0 perreo | TCW | 1539 | 7 | Won | 26-4-2025 08:03 |
| perres 6 - 1 perras | TCW | 1302 | 6 | Lost | 26-4-2025 07:39 |
| a 5 - 3 bb | TCW | 1840 | 8 | Won | 26-4-2025 07:08 |
| a 7 - 2 b | TCW | 1174 | 5 | Won | 26-4-2025 06:45 |
| b 7 - 2 a | TCW | 1877 | 9 | Won | 26-4-2025 03:54 |
| a 6 - 3 b | TCW | 1622 | 9 | Won | 26-4-2025 03:21 |
| a 7 - 2 b | TCW | 1507 | 9 | Lost | 25-4-2025 20:30 |
| UM 6 - 3 FT | TCW | 831 | 6 | Lost | 25-4-2025 06:49 |
| um 7 - 1 ft | TCW | 1567 | 7 | Won | 25-4-2025 06:30 |
| UM 7 - 2 FT | TCW | 2077 | 9 | Won | 25-4-2025 05:14 |
| b 5 - 4 a | TCW | 2075 | 9 | Won | 24-4-2025 02:19 |
| FT 5 - 4 UM | TCW | 913 | 5 | Lost | 23-4-2025 06:14 |
| spk 5 - 1 UM | CW | 1225 | 6 | Lost | 23-4-2025 05:08 |
| spk 5 - 2 UM | TCW | 923 | 7 | Lost | 23-4-2025 04:47 |
| UM+ 6 - 3 UM | TCW | 1210 | 9 | Won | 22-4-2025 06:54 |
| um 5 - 4 um+ | TCW | 1876 | 9 | Lost | 22-4-2025 06:20 |
| w4 5 - 4 um | TCW | 1308 | 8 | Lost | 22-4-2025 05:45 |
| w4 5 - 2 um | TCW | 1152 | 7 | Lost | 22-4-2025 05:19 |
| UM 5 - 2 w4 | TCW | 1431 | 7 | Won | 22-4-2025 04:51 |
| a 5 - 4 b | TCW | 1888 | 9 | Lost | 22-4-2025 04:01 |
| a 8 - 1 b | TCW | 1751 | 8 | Won | 22-4-2025 03:29 |
| b 5 - 4 a | TCW | 885 | 7 | Lost | 22-4-2025 01:57 |
| krs 7 - 2 one | TCW | 1744 | 9 | Lost | 15-4-2025 21:38 |
| z 5 - 4 y | TCW | 1206 | 9 | Lost | 15-4-2025 21:16 |
| sex 6 - 3 phone | TCW | 992 | 9 | Won | 15-4-2025 20:52 |
| ft 8 - 1 UM | TCW | 1444 | 8 | Lost | 15-4-2025 06:11 |
| FT 5 - 4 UM | TCW | 1429 | 9 | Lost | 15-4-2025 05:41 |
| b 9 - 0 a | TCW | 1646 | 9 | Won | 15-4-2025 05:16 |
| b 7 - 2 a | TCW | 1011 | 9 | Won | 15-4-2025 04:59 |
| b 6 - 3 a | TCW | 1199 | 9 | Won | 15-4-2025 04:42 |
| a 7 - 2 b | TCW | 954 | 9 | Won | 15-4-2025 04:28 |
| a 8 - 1 b | TCW | 758 | 6 | Lost | 12-4-2025 06:07 |
| b 5 - 4 a | TCW | 1607 | 10 | Won | 12-4-2025 05:38 |
| um 5 - 1 ft | TCW | 1272 | 6 | Won | 11-4-2025 08:20 |
| w4 5 - 2 UM | TCW | 968 | 6 | Lost | 03-4-2025 04:55 |
| w4 6 - 3 um | TCW | 1731 | 9 | Lost | 31-3-2025 07:19 |
| UM 6 - 0 FT | TCW | 818 | 6 | Won | 28-3-2025 08:45 |
| UM 8 - 1 FT | TCW | 1400 | 9 | Won | 28-3-2025 08:18 |
| UM 8 - 1 FT | TCW | 2046 | 9 | Won | 28-3-2025 07:49 |
| Vtrbor 7 - 2 soxgat | TCW | 713 | 7 | Lost | 28-3-2025 07:07 |
| um 5 - 1 gnr | TCW | 1332 | 6 | Won | 26-3-2025 19:28 |
| painy 5 - 2 UM | TCW | 1258 | 7 | Lost | 26-3-2025 19:08 |
| um 5 - 4 ds | TCW | 1727 | 9 | Won | 24-3-2025 03:20 |
| ds 5 - 1 UM | TCW | 1124 | 6 | Lost | 24-3-2025 02:53 |
| ds 5 - 4 um | TCW | 2378 | 9 | Lost | 23-3-2025 06:06 |
| ds 5 - 4 UM | TCW | 1380 | 9 | Lost | 23-3-2025 05:36 |
| w4 5 - 4 UM | CW | 1762 | 9 | Lost | 23-3-2025 04:20 |
| um 6 - 3 sMb | TCW | 1700 | 9 | Won | 23-3-2025 03:41 |
| ds 5 - 4 ft | TCW | 1609 | 7 | Lost | 22-3-2025 02:18 |
| ds 5 - 4 um | TCW | 2260 | 9 | Lost | 22-3-2025 01:45 |
| ds 5 - 2 UM | TCW | 1312 | 7 | Lost | 22-3-2025 01:16 |
| UM 6 - 3 ThC | TCW | 1445 | 9 | Won | 21-3-2025 00:41 |
| b 6 - 3 a | TCW | 1014 | 9 | Lost | 20-3-2025 23:58 |
| ds 5 - 4 um | TCW | 1547 | 9 | Lost | 17-3-2025 04:53 |
| ft 6 - 3 um | TCW | 1731 | 9 | Lost | 12-3-2025 07:51 |
| FT 5 - 4 UM | TCW | 1860 | 8 | Won | 12-3-2025 07:14 |
| UM 7 - 2 BEH | TCW | 1599 | 9 | Won | 12-3-2025 06:39 |
| FT 5 - 4 UM | TCW | 1876 | 9 | Lost | 11-3-2025 07:30 |
| UM 6 - 3 ThC+ | TCW | 1863 | 9 | Won | 11-3-2025 03:42 |
| tapnig 6 - 3 vtsosm | TCW | 1843 | 9 | Lost | 05-3-2025 07:42 |
| pene 5 - 4 rico | TCW | 2099 | 9 | Lost | 03-3-2025 05:49 |
| nnc 6 - 3 um | TCW | 1770 | 9 | Lost | 03-3-2025 04:34 |
| a 8 - 1 b | TCW | 1479 | 9 | Won | 02-3-2025 05:34 |
| um 5 - 4 ? | TCW | 1472 | 9 | Won | 02-3-2025 04:32 |
| b 8 - 1 a | TCW | 1335 | 6 | Lost | 02-3-2025 04:05 |
| FT 8 - 1 UM | TCW | 1937 | 9 | Lost | 01-3-2025 00:26 |
| ds 5 - 1 UM | TCW | 958 | 6 | Lost | 28-2-2025 02:40 |
| ds 6 - 3 UM | TCW | 1593 | 9 | Lost | 28-2-2025 02:12 |
| FT 5 - 4 UM | TCW | 1942 | 9 | Lost | 28-2-2025 00:41 |
| um 5 - 2 w4+ | TCW | 1997 | 7 | Won | 28-2-2025 00:02 |
| UM 5 - 2 w4+ | TCW | 891 | 7 | Won | 27-2-2025 23:38 |
| TeK 5 - 4 UM | TCW | 1660 | 9 | Lost | 26-2-2025 23:28 |
| UM 4 - 3 FT | TCW | 873 | 5 | Lost | 22-2-2025 05:24 |
| b 4 - 3 a | TCW | 1130 | 6 | Lost | 22-2-2025 04:00 |
| UM 6 - 2 FT | TCW | 1378 | 8 | Won | 22-2-2025 03:33 |
| ds 6 - 3 um | TCW | 1984 | 9 | Lost | 18-2-2025 06:25 |
| ds+ 6 - 3 um+ | TCW | 2077 | 8 | Lost | 18-2-2025 05:22 |
| ds 5 - 1 UM+ | TCW | 752 | 6 | Lost | 18-2-2025 05:02 |
| UM 6 - 3 FT | TCW | 2518 | 9 | Won | 16-2-2025 09:47 |
| UM 7 - 2 FT | TCW | 1619 | 9 | Won | 16-2-2025 09:21 |
| FT 6 - 3 UM | TCW | 2019 | 9 | Lost | 16-2-2025 08:52 |
| FT 4 - 4 UM | TCW | 1290 | 7 | Lost | 15-2-2025 05:47 |
| sexmex 5 - 4 UM | TCW | 1512 | 9 | Lost | 11-2-2025 09:27 |
| UM 3 - 2 FT | TCW | 834 | 5 | Won | 11-2-2025 07:46 |
| FT 5 - 4 UM | TCW | 1349 | 8 | Won | 11-2-2025 07:14 |
| UM 6 - 3 FT | TCW | 1383 | 9 | Won | 01-2-2025 07:42 |
| uL 6 - 3 UM | TCW | 1570 | 9 | Won | 01-2-2025 07:07 |
| ds 6 - 3 UM | TCW | 1952 | 9 | Won | 01-2-2025 06:38 |
| FT 6 - 3 UM | TCW | 1662 | 9 | Lost | 01-2-2025 06:04 |
| FT 6 - 3 UM | TCW | 1566 | 9 | Won | 01-2-2025 05:34 |
| UM+ 7 - 2 UM | TCW | 1093 | 7 | Won | 01-2-2025 04:57 |
| ds 5 - 2 spk | CW | 1542 | 7 | Won | 01-2-2025 03:49 |
| soxovt 2 - 0 levtek | TCW | 1257 | 9 | Won | 30-1-2025 05:03 |
| a 5 - 4 b | TCW | 1936 | 9 | Lost | 19-1-2025 05:32 |
| B 5 - 2 A | TCW | 1534 | 7 | Lost | 07-1-2025 08:27 |
| trow 8 - 1 UM | TCW | 1133 | 9 | Lost | 07-1-2025 05:27 |
| trows 5 - 4 UM | TCW | 1575 | 9 | Lost | 07-1-2025 05:01 |
| trow 6 - 3 UM | TCW | 1649 | 9 | Lost | 07-1-2025 04:27 |
| A 6 - 3 B | TCW | 1610 | 9 | Won | 05-1-2025 06:24 |
| UM 5 - 4 FT | TCW | 1489 | 9 | Won | 05-1-2025 05:49 |
| anal 7 - 2 sexo | TCW | 1911 | 9 | Won | 04-1-2025 07:35 |
| efete 8 - 1 FT | TCW | 1721 | 9 | Won | 04-1-2025 07:05 |
| FT 5 - 4 UM | TCW | 1967 | 9 | Lost | 04-1-2025 06:30 |
| ds 6 - 3 um | TCW | 1694 | 9 | Lost | 04-1-2025 05:21 |
| ds 5 - 1 UM | TCW | 1056 | 6 | Lost | 04-1-2025 05:00 |
| spk 6 - 3 UM | TCW | 2178 | 9 | Lost | 04-1-2025 04:04 |
| sptek 7 - 2 ds | TCW | 1347 | 9 | Lost | 04-1-2025 03:08 |
| ds 6 - 3 sptek | TCW | 1459 | 9 | Won | 04-1-2025 02:39 |
| a 6 - 3 b | TCW | 1546 | 9 | Lost | 03-1-2025 08:22 |
| ez 6 - 3 ez | TCW | 1657 | 9 | Lost | 03-1-2025 07:51 |
| A 5 - 4 B | TCW | 1477 | 9 | Lost | 03-1-2025 07:17 |
| A 5 - 4 B | TCW | 1668 | 9 | Won | 03-1-2025 06:49 |
| mex 5 - 4 peru | TCW | 1465 | 9 | Won | 03-1-2025 06:13 |
| ds 6 - 3 UM | TCW | 1231 | 9 | Won | 03-1-2025 05:27 |
| ft 6 - 3 ds | TCW | 1827 | 9 | Lost | 03-1-2025 04:59 |
| ft 5 - 2 ds | TCW | 869 | 7 | Lost | 03-1-2025 04:33 |
| ds 7 - 2 um | TCW | 2257 | 9 | Lost | 02-1-2025 09:43 |
| UM 6 - 3 ds | TCW | 1970 | 9 | Won | 02-1-2025 09:15 |
| UM 5 - 4 ds | TCW | 2178 | 9 | Won | 02-1-2025 08:44 |
| A 6 - 1 B | TCW | 2167 | 7 | Won | 02-1-2025 08:17 |
| B 7 - 2 A | TCW | 2190 | 9 | Lost | 02-1-2025 07:49 |
| POR 5 - 4 NO | TCW | 1037 | 6 | Won | 02-1-2025 07:22 |
| b 6 - 3 a | TCW | 1580 | 9 | Lost | 02-1-2025 05:21 |
| A 5 - 0 B | TCW | 611 | 5 | Won | 02-1-2025 05:09 |
| ney 5 - 4 um | TCW | 2092 | 9 | Lost | 28-12-2024 03:51 |
| spk 7 - 2 UM | TCW | 909 | 6 | Lost | 27-12-2024 03:13 |
| SMB 5 - 2 UM | TCW | 1522 | 7 | Lost | 21-12-2024 05:51 |
| cMb 5 - 0 UM | TCW | 800 | 5 | Lost | 21-12-2024 05:38 |
| UM 5 - 4 FT | TCW | 2633 | 9 | Won | 20-12-2024 07:12 |
| UM 5 - 4 FT | TCW | 2141 | 9 | Won | 20-12-2024 06:44 |
| FT 6 - 3 UM | TCW | 2257 | 9 | Lost | 20-12-2024 05:47 |
| b 5 - 4 a | TCW | 894 | 5 | Won | 20-12-2024 05:35 |
| hooli 9 - 0 ft | TCW | 1401 | 9 | Lost | 19-12-2024 05:09 |
| EZETE 8 - 1 ft | TCW | 1640 | 8 | Lost | 19-12-2024 04:39 |
| UM+ 6 - 3 efete | TCW | 1467 | 9 | Won | 19-12-2024 04:07 |
| UM+ 9 - 0 ftttt | TCW | 1630 | 9 | Won | 19-12-2024 03:39 |
| w4+ 6 - 3 um | TCW | 1348 | 9 | Lost | 14-12-2024 06:46 |
| w4+ 5 - 4 um+ | TCW | 1374 | 9 | Lost | 14-12-2024 06:17 |
| um+ 5 - 0 w4+ | TCW | 1237 | 5 | Won | 14-12-2024 05:54 |
| UM+ 5 - 2 ds | TCW | 996 | 6 | Won | 11-12-2024 05:35 |
| UM+ 6 - 1 ds | TCW | 1229 | 7 | Won | 11-12-2024 05:17 |
| sMb 7 - 2 UM | TCW | 1094 | 9 | Lost | 04-12-2024 03:39 |
| um 7 - 2 ft | TCW | 1597 | 9 | Won | 24-11-2024 07:12 |
| UM 6 - 3 FT | TCW | 1500 | 9 | Won | 24-11-2024 06:39 |
| UM 5 - 4 FT | TCW | 1552 | 9 | Won | 24-11-2024 06:06 |
| um 6 - 3 ds | TCW | 1769 | 9 | Won | 22-11-2024 05:10 |
| ft 5 - 4 um | TCW | 1325 | 9 | Lost | 22-11-2024 03:49 |
| um 5 - 4 spk | TCW | 2035 | 9 | Won | 22-11-2024 03:23 |
| spk 6 - 3 UM | TCW | 1411 | 9 | Lost | 22-11-2024 02:54 |
| ds 7 - 2 um+ | TCW | 1172 | 9 | Lost | 21-11-2024 05:22 |
| UM 8 - 1 EFETE | TCW | 1596 | 9 | Won | 19-11-2024 05:00 |
| UM 7 - 2 EFETE | TCW | 1423 | 9 | Won | 19-11-2024 04:32 |
| dscx 8 - 1 um | TCW | 1626 | 7 | Lost | 08-11-2024 04:39 |
| umft 5 - 0 ft | TCW | 1083 | 5 | Won | 31-10-2024 03:24 |
| ds+ 5 - 4 ft | TCW | 1267 | 9 | Lost | 31-10-2024 02:53 |
| B 5 - 4 A | TCW | 1316 | 9 | Lost | 30-10-2024 21:04 |
| b 9 - 0 a | TCW | 1404 | 8 | Won | 30-10-2024 20:39 |
| A 6 - 3 B | TCW | 1806 | 8 | Lost | 30-10-2024 19:50 |
| UM 6 - 3 spk+ | TCW | 1843 | 9 | Won | 30-10-2024 18:55 |
| UM 5 - 4 spk+ | TCW | 1645 | 9 | Won | 30-10-2024 18:33 |
| FT 5 - 4 UM | TCW | 1153 | 9 | Lost | 29-10-2024 07:01 |
| ft 5 - 4 UM | TCW | 2548 | 11 | Lost | 29-10-2024 06:23 |
| sCx 6 - 3 UM | TCW | 1662 | 9 | Lost | 29-10-2024 04:55 |
| sCx+ 5 - 4 ds | TCW | 1758 | 9 | Lost | 23-10-2024 23:07 |
| UM 5 - 0 aaa | TCW | 1168 | 5 | Won | 20-10-2024 09:02 |
| aAa 5 - 4 UM | TCW | 1406 | 9 | Lost | 20-10-2024 08:36 |
| UM 5 - 2 ds | TCW | 935 | 6 | Won | 20-10-2024 07:48 |
| UM 6 - 3 k4f | TCW | 2435 | 9 | Won | 19-10-2024 07:14 |
| um 6 - 3 FT | TCW | 1884 | 9 | Won | 19-10-2024 06:34 |
| UM 6 - 3 ds | TCW | 2625 | 9 | Won | 19-10-2024 06:02 |
| UMFT 7 - 2 UM | TCW | 1255 | 9 | Lost | 17-10-2024 07:26 |
| um+ 6 - 3 um | TCW | 1683 | 9 | Won | 17-10-2024 05:52 |
| UM+ 5 - 4 UM | TCW | 1236 | 9 | Won | 17-10-2024 05:21 |
| UM 5 - 4 k4f | TCW | 1644 | 9 | Won | 16-10-2024 08:12 |
| UM 6 - 3 ds | TCW | 1282 | 7 | Won | 16-10-2024 07:02 |
| UM 6 - 3 ds | TCW | 1353 | 9 | Won | 16-10-2024 06:38 |
| K4F 6 - 3 UM | TCW | 1062 | 8 | Lost | 16-10-2024 05:14 |
| k4f 8 - 1 UM | TCW | 1749 | 9 | Lost | 16-10-2024 04:42 |
| a 7 - 2 b | TCW | 1428 | 8 | Won | 15-10-2024 08:04 |
| a 6 - 3 b | TCW | 1881 | 9 | Won | 15-10-2024 07:37 |
| K4F 7 - 2 UM | TCW | 1033 | 8 | Lost | 15-10-2024 06:47 |
| UM 6 - 3 eMp | TCW | 2253 | 9 | Won | 15-10-2024 06:13 |
| eMp 5 - 4 UM | TCW | 899 | 7 | Lost | 15-10-2024 05:47 |
| UM 8 - 1 rz | TCW | 1373 | 8 | Won | 15-10-2024 05:19 |
| FT 6 - 3 UM | TCW | 1974 | 9 | Lost | 08-10-2024 07:03 |
| a 6 - 3 UM | TCW | 1894 | 13 | Lost | 08-10-2024 06:17 |
| FT 7 - 0 UM | TCW | 1330 | 9 | Lost | 08-10-2024 05:42 |
| A 8 - 1 B | TCW | 1324 | 9 | Lost | 27-9-2024 06:29 |
| UM 7 - 2 CHLARG | TCW | 1376 | 9 | Won | 27-9-2024 06:02 |
| CHLARG 5 - 4 UM | TCW | 1103 | 8 | Lost | 27-9-2024 05:27 |
AAD Duels
| Duel | Result | Date |
|---|
AAD Challenges
"Participation" badge
biGSmoke_ has completed 0/20 challenges
Complete 20/20 challenges
Complete 10/20 challenges
Complete 5/20 challenges
"Podium" badge

biGSmoke_ holds 0 top #0 challenge ladder positions
Be top #1 in any challenge ladder
Be top #2 in any challenge ladder
Be top #3 in any challenge ladder
"On Top" badge

biGSmoke_ hasn't completed all challenges
Be top #10 or higher in all challenge ladders
Be top #20 or higher in all challenge ladders
Be top #30 or higher in all challenge ladders
"Lonely At The Top" badge

biGSmoke_ doesn't hold any records
Hold a record that's 300+ damage away from the second position
Hold a record that's 200+ damage away from the second position
Hold a record that's 100+ damage away from the second position
"Multitalented" badge

biGSmoke_ doesn't hold any records
Hold records with 4 different weapon sets
Hold records with 3 different weapon sets
Hold records with 2 different weapon sets
"Double Champ" badge

biGSmoke_ doesn't hold any records
Hold 2 or more challenge records
"Dominator" badge

