Player information
- Signed up: 2 years ago
- Last seen: 15 hours ago
- Total playtime: 214.36 hours
-
View skin

AAD Stats
Silver III
TeKKeN is ranked 115th among all AAD players
202.64 hours
3427
46.45%
240
1,204.47
47.50%
3
1,589.76
33.33%
1628 / 2289
0.71
0.79
131.04
0.48
33.55
145
every 23.63 rounds
343
8
2
25.00%
219
225
138th
Spas 26.57%
Sniper 4.37%
Deagle 1.01%
Other 0.05%
AAD Matches
| Match | Type | Damage | Rounds | Result | Date |
|---|---|---|---|---|---|
| KA2 6 - 5 KA1 | TCW | 1372 | 11 | Lost | 04-12-2025 19:21 |
| UM 5 - 4 FcK | CW | 1831 | 9 | Won | 03-12-2025 06:52 |
| w4 5 - 1 fuck | CW | 1074 | 6 | Lost | 22-11-2025 02:17 |
| w4 6 - 3 FUCK | CW | 1511 | 9 | Lost | 22-11-2025 01:49 |
| W4 7 - 2 UM | TCW | 928 | 7 | Lost | 22-11-2025 01:20 |
| KA 6 - 3 FT | TCW | 1171 | 9 | Lost | 18-11-2025 16:38 |
| b 5 - 4 a | TCW | 1473 | 9 | Won | 17-11-2025 18:55 |
| stefan 6 - 3 ceapuc | TCW | 1115 | 9 | Won | 14-11-2025 21:21 |
| karma 6 - 3 stefan | TCW | 860 | 9 | Lost | 14-11-2025 20:58 |
| stefan 5 - 4 karma | TCW | 1440 | 9 | Lost | 14-11-2025 20:36 |
| w4 5 - 4 um+ | TCW | 1481 | 9 | Lost | 13-11-2025 03:43 |
| FT 5 - 4 UM | TCW | 1290 | 9 | Won | 11-11-2025 06:23 |
| UM 6 - 2 FT | TCW | 572 | 6 | Lost | 11-11-2025 06:01 |
| b 5 - 4 a | TCW | 1257 | 9 | Lost | 10-11-2025 22:22 |
| a 8 - 1 b | TCW | 1367 | 9 | Won | 09-11-2025 19:40 |
| b 7 - 2 a | TCW | 1518 | 9 | Won | 04-11-2025 21:28 |
| a 7 - 2 b | TCW | 1270 | 9 | Won | 04-11-2025 21:03 |
| b 5 - 4 a | TCW | 1424 | 9 | Won | 04-11-2025 20:29 |
| war 5 - 4 match | TCW | 1283 | 9 | Lost | 31-10-2025 20:23 |
| a 8 - 1 b | TCW | 667 | 7 | Won | 31-10-2025 20:01 |
| a 5 - 4 b | TCW | 1227 | 9 | Lost | 31-10-2025 19:33 |
| a 7 - 2 b | TCW | 847 | 6 | Won | 31-10-2025 19:05 |
| TB 5 - 2 LG | TCW | 623 | 5 | Won | 30-10-2025 21:22 |
| a 8 - 1 b | TCW | 1645 | 9 | Won | 28-10-2025 23:46 |
| a 7 - 2 b | TCW | 925 | 9 | Lost | 28-10-2025 20:44 |
| A 5 - 4 B | TCW | 1418 | 9 | Lost | 28-10-2025 20:16 |
| bb 6 - 3 aa | TCW | 879 | 9 | Lost | 28-10-2025 19:35 |
| b 7 - 2 a | TCW | 1138 | 9 | Won | 28-10-2025 19:09 |
| b 5 - 4 a | TCW | 900 | 8 | Lost | 22-10-2025 02:31 |
| Miss 7 - 2 Mr | TCW | 1004 | 9 | Lost | 22-10-2025 02:08 |
| Mr 7 - 0 Miss | TCW | 746 | 7 | Won | 22-10-2025 01:49 |
| a 6 - 3 b | TCW | 1131 | 9 | Lost | 21-10-2025 20:02 |
| a 7 - 2 b | TCW | 1053 | 9 | Won | 21-10-2025 19:37 |
| Trans 8 - 1 Femb | TCW | 747 | 5 | Lost | 21-10-2025 03:43 |
| a 6 - 3 b | TCW | 1092 | 9 | Won | 15-10-2025 04:36 |
| ds 5 - 4 um | TCW | 1599 | 9 | Won | 22-3-2025 01:45 |
| ds 5 - 2 UM | TCW | 1057 | 6 | Won | 22-3-2025 01:16 |
| b 7 - 2 a | TCW | 1983 | 9 | Lost | 22-3-2025 00:16 |
| a 5 - 4 b | TCW | 1058 | 9 | Won | 21-3-2025 23:22 |
| a 6 - 3 b | TCW | 1100 | 8 | Won | 21-3-2025 22:54 |
| b 5 - 4 a | TCW | 1131 | 8 | Lost | 21-3-2025 19:54 |
| a 6 - 3 b | TCW | 2063 | 9 | Lost | 13-3-2025 22:53 |
| ThC+ 7 - 2 FT | TCW | 1986 | 9 | Lost | 13-3-2025 08:09 |
| FT 5 - 4 UM | TCW | 1703 | 9 | Won | 13-3-2025 07:05 |
| UM 9 - 0 FT | TCW | 1027 | 7 | Lost | 13-3-2025 06:32 |
| b 8 - 1 a | TCW | 1012 | 7 | Won | 12-3-2025 19:20 |
| ft 6 - 3 um | TCW | 2064 | 9 | Won | 12-3-2025 07:51 |
| FT 5 - 4 UM | TCW | 1354 | 7 | Won | 12-3-2025 07:14 |
| FT 5 - 4 UM | TCW | 1458 | 9 | Won | 11-3-2025 07:30 |
| ds 5 - 2 UM | TCW | 951 | 7 | Lost | 11-3-2025 05:31 |
| ds 5 - 2 w4 | TCW | 1244 | 7 | Lost | 11-3-2025 05:08 |
| thw4 5 - 4 UM | TCW | 992 | 9 | Won | 11-3-2025 04:42 |
| w4hc 6 - 3 UM | TCW | 1250 | 9 | Won | 11-3-2025 04:12 |
| UM 6 - 3 ThC+ | TCW | 1148 | 8 | Lost | 11-3-2025 03:42 |
| a 5 - 4 b | TCW | 1122 | 9 | Won | 07-3-2025 20:19 |
| a 5 - 1 b | TCW | 797 | 6 | Lost | 07-3-2025 19:56 |
| b 5 - 4 a | TCW | 1279 | 9 | Won | 07-3-2025 19:27 |
| b 7 - 2 a | TCW | 1390 | 7 | Lost | 07-3-2025 18:59 |
| B 8 - 1 A | TCW | 1046 | 9 | Won | 06-3-2025 20:02 |
| a 5 - 4 b | TCW | 1071 | 9 | Won | 06-3-2025 19:27 |
| b 6 - 3 a | TCW | 1412 | 9 | Won | 05-3-2025 00:29 |
| ft 4 - 1 a | TCW | 1217 | 5 | Won | 01-3-2025 20:38 |
| b 8 - 1 a | TCW | 1293 | 7 | Won | 01-3-2025 03:46 |
| b 7 - 2 a | TCW | 994 | 9 | Won | 28-2-2025 22:25 |
| b 6 - 3 a | TCW | 1247 | 9 | Lost | 28-2-2025 21:57 |
| A 8 - 1 B | TCW | 1309 | 9 | Lost | 28-2-2025 21:26 |
| b 8 - 1 a | TCW | 609 | 9 | Lost | 28-2-2025 20:31 |
| A 7 - 0 B | TCW | 727 | 7 | Lost | 28-2-2025 20:11 |
| B 7 - 2 A | TCW | 660 | 9 | Won | 27-2-2025 19:39 |
| A 5 - 4 B | TCW | 501 | 8 | Won | 27-2-2025 19:11 |
| a 9 - 0 b | TCW | 799 | 5 | Lost | 27-2-2025 18:41 |
| a 5 - 4 b | TCW | 1688 | 9 | Won | 26-2-2025 21:33 |
| war 5 - 4 end | TCW | 1180 | 9 | Lost | 26-2-2025 21:05 |
| b 8 - 1 a | TCW | 1274 | 9 | Lost | 26-2-2025 19:01 |
| a 5 - 4 b | TCW | 1068 | 9 | Lost | 25-2-2025 01:24 |
| b 8 - 1 a | TCW | 1329 | 9 | Won | 25-2-2025 00:54 |
| a 6 - 3 b | TCW | 978 | 9 | Lost | 24-2-2025 21:07 |
| b 7 - 2 a | TCW | 1010 | 7 | Lost | 22-2-2025 19:57 |
| b 5 - 4 a | TCW | 1120 | 9 | Won | 22-2-2025 19:36 |
| a 7 - 2 b | TCW | 1271 | 9 | Lost | 20-2-2025 21:04 |
| b 5 - 4 a | TCW | 856 | 9 | Lost | 20-2-2025 20:40 |
| a 5 - 4 b | TCW | 2129 | 9 | Won | 20-2-2025 19:48 |
| b 7 - 2 a | TCW | 1206 | 9 | Lost | 20-2-2025 19:24 |
| trows 6 - 3 w4 | TCW | 1653 | 9 | Won | 19-2-2025 20:42 |
| b 6 - 3 a | TCW | 1327 | 9 | Won | 18-2-2025 20:43 |
| a 7 - 2 b | TCW | 844 | 9 | Lost | 18-2-2025 20:22 |
| b 7 - 2 a | TCW | 1276 | 9 | Won | 18-2-2025 20:01 |
| ds 6 - 3 NENOC | TCW | 1074 | 7 | Won | 14-2-2025 02:23 |
| b 5 - 4 a | TCW | 1892 | 9 | Won | 14-2-2025 01:41 |
| b 7 - 2 a | TCW | 944 | 8 | Lost | 14-2-2025 01:12 |
| a 6 - 3 b | TCW | 808 | 7 | Won | 14-2-2025 00:44 |
| lindo 5 - 4 chee | TCW | 1125 | 9 | Lost | 13-2-2025 01:17 |
| a 6 - 3 b | TCW | 1540 | 8 | Won | 13-2-2025 00:49 |
| b 7 - 2 a | TCW | 1259 | 9 | Won | 13-2-2025 00:24 |
| TeK+ 5 - 4 ft | TCW | 1406 | 9 | Lost | 13-2-2025 00:00 |
| F 5 - 4 S | TCW | 1278 | 9 | Lost | 12-2-2025 23:19 |
| a 8 - 1 b | TCW | 1485 | 9 | Lost | 12-2-2025 22:57 |
| b 7 - 2 a | TCW | 1086 | 9 | Lost | 12-2-2025 19:37 |
| b 8 - 1 a | TCW | 1430 | 8 | Lost | 12-2-2025 19:14 |
| b 5 - 4 a | TCW | 1844 | 8 | Won | 11-2-2025 20:16 |
| sexmex 5 - 4 UM | TCW | 1293 | 9 | Won | 11-2-2025 09:27 |
| UM 3 - 2 FT | TCW | 782 | 5 | Lost | 11-2-2025 07:46 |
| FT 5 - 4 UM | TCW | 1310 | 9 | Won | 11-2-2025 07:14 |
| soxvte 6 - 3 smonmi | TCW | 1293 | 8 | Lost | 11-2-2025 06:38 |
| a 5 - 4 b | TCW | 835 | 9 | Lost | 08-2-2025 22:05 |
| b 6 - 3 a | TCW | 1070 | 9 | Won | 08-2-2025 20:49 |
| TRW 6 - 3 VTR | TCW | 1618 | 9 | Won | 07-2-2025 05:12 |
| spk 5 - 4 UM | TCW | 1265 | 9 | Lost | 07-2-2025 04:44 |
| b 7 - 2 a | TCW | 1319 | 9 | Lost | 07-2-2025 01:36 |
| a 5 - 4 b | TCW | 1187 | 9 | Lost | 07-2-2025 01:14 |
| B 8 - 1 A | TCW | 1224 | 9 | Lost | 07-2-2025 00:39 |
| a 6 - 3 b | TCW | 1622 | 9 | Lost | 06-2-2025 23:46 |
| A 6 - 3 B | TCW | 1252 | 8 | Won | 06-2-2025 18:29 |
| a 5 - 4 b | TCW | 866 | 6 | Won | 04-2-2025 03:01 |
| b 5 - 4 a | TCW | 1366 | 9 | Lost | 31-1-2025 20:25 |
| b 5 - 4 a | TCW | 1190 | 6 | Lost | 31-1-2025 20:02 |
| A 7 - 2 B | TCW | 1521 | 9 | Won | 31-1-2025 01:12 |
| soxovt 2 - 0 levtek | TCW | 1112 | 9 | Lost | 30-1-2025 05:03 |
| a 6 - 3 b | TCW | 1072 | 9 | Lost | 30-1-2025 00:36 |
| A 6 - 3 B | TCW | 1074 | 9 | Lost | 30-1-2025 00:11 |
| A 5 - 4 B | TCW | 570 | 8 | Won | 29-1-2025 20:11 |
| b 8 - 1 a | TCW | 916 | 7 | Won | 28-1-2025 19:24 |
| b 5 - 4 a | TCW | 1095 | 9 | Lost | 28-1-2025 18:57 |
| um 6 - 3 ft | TCW | 1211 | 8 | Lost | 28-1-2025 07:00 |
| ds 5 - 4 ft | TCW | 1443 | 9 | Lost | 25-1-2025 02:08 |
| ds 5 - 4 ft | TCW | 1032 | 9 | Lost | 25-1-2025 01:39 |
| a 6 - 3 b | TCW | 1060 | 9 | Won | 24-1-2025 20:05 |
| b 6 - 3 a | TCW | 976 | 9 | Lost | 24-1-2025 19:37 |
| b 6 - 3 a | TCW | 1114 | 8 | Won | 24-1-2025 19:11 |
| spk 6 - 3 ft | TCW | 1305 | 8 | Lost | 24-1-2025 01:26 |
| B 7 - 2 A | TCW | 471 | 6 | Won | 24-1-2025 01:12 |
| New 6 - 3 World | TCW | 1245 | 9 | Won | 23-1-2025 21:54 |
| a 6 - 3 b | TCW | 999 | 9 | Lost | 23-1-2025 21:39 |
| b 8 - 1 a | TCW | 1452 | 9 | Won | 23-1-2025 21:19 |
| b 9 - 0 a | TCW | 1279 | 9 | Won | 23-1-2025 20:45 |
| ds 7 - 2 masta | TCW | 1059 | 8 | Lost | 23-1-2025 00:39 |
| ds 8 - 1 ft | TCW | 1039 | 8 | Lost | 23-1-2025 00:17 |
| a 5 - 4 b | TCW | 1858 | 9 | Lost | 19-1-2025 05:32 |
| ft 6 - 3 um+ | TCW | 1472 | 9 | Won | 19-1-2025 05:02 |
| spk 5 - 0 ft | TCW | 547 | 5 | Lost | 19-1-2025 04:11 |
| a 5 - 4 b | TCW | 1212 | 9 | Lost | 18-1-2025 22:21 |
| a 6 - 3 b | TCW | 786 | 9 | Won | 18-1-2025 21:55 |
| a 5 - 4 b | TCW | 875 | 9 | Won | 18-1-2025 21:27 |
| b 5 - 4 a | TCW | 1501 | 7 | Won | 17-1-2025 05:15 |
| LATAM 6 - 3 EURO | TCW | 1598 | 9 | Won | 17-1-2025 00:49 |
| BRA 5 - 4 ARG | TCW | 1701 | 9 | Lost | 17-1-2025 00:23 |
| a 6 - 3 b | TCW | 1551 | 9 | Lost | 16-1-2025 22:00 |
| Skibi 8 - 1 dobdob | TCW | 1193 | 8 | Won | 16-1-2025 21:36 |
| b 7 - 2 a | TCW | 1114 | 9 | Won | 16-1-2025 21:11 |
| A 8 - 1 B | TCW | 1193 | 9 | Won | 14-1-2025 18:27 |
| a 8 - 1 b | TCW | 889 | 9 | Lost | 10-1-2025 01:46 |
| b 6 - 3 a | TCW | 1241 | 9 | Lost | 10-1-2025 01:14 |
| b 6 - 3 a | TCW | 1121 | 8 | Lost | 09-1-2025 21:57 |
| a 6 - 3 b | TCW | 985 | 9 | Won | 09-1-2025 21:28 |
| stor 6 - 3 dewa | TCW | 1117 | 9 | Won | 09-1-2025 21:01 |
| B 6 - 3 A | TCW | 1266 | 9 | Won | 08-1-2025 22:22 |
| b 6 - 3 a | TCW | 1130 | 9 | Won | 06-1-2025 01:36 |
| m8 8 - 1 w8 | TCW | 855 | 9 | Lost | 05-1-2025 20:14 |
| a 5 - 4 b | TCW | 1057 | 7 | Won | 04-1-2025 18:45 |
| A 7 - 2 B | TCW | 1014 | 7 | Won | 04-1-2025 18:20 |
| anal 7 - 2 sexo | TCW | 1190 | 9 | Lost | 04-1-2025 07:35 |
| efete 8 - 1 FT | TCW | 1445 | 9 | Lost | 04-1-2025 07:05 |
| FT 5 - 4 UM | TCW | 1337 | 9 | Won | 04-1-2025 06:30 |
| a 7 - 2 b | TCW | 971 | 8 | Lost | 03-1-2025 19:26 |
| a 5 - 1 b | TCW | 894 | 6 | Lost | 31-12-2024 02:33 |
| B 5 - 4 A | TCW | 922 | 9 | Won | 30-12-2024 19:03 |
| b 6 - 3 a | TCW | 1393 | 9 | Won | 30-12-2024 00:24 |
| cheats 8 - 1 xtrim | TCW | 1628 | 9 | Lost | 29-12-2024 20:33 |
| ck 5 - 4 di | TCW | 1297 | 9 | Won | 29-12-2024 20:02 |
| A 6 - 3 B | TCW | 966 | 8 | Lost | 29-12-2024 01:26 |
| A1 5 - 0 B1 | TCW | 296 | 5 | Lost | 17-12-2024 20:17 |
| 2 5 - 0 1 | TCW | 566 | 5 | Lost | 13-12-2024 22:15 |
| b 5 - 4 a | TCW | 1150 | 8 | Won | 13-12-2024 21:49 |
| a 5 - 4 b | TCW | 1349 | 9 | Won | 13-12-2024 21:17 |
| a 7 - 2 b | TCW | 768 | 7 | Won | 13-12-2024 00:38 |
| b 6 - 3 a | TCW | 1098 | 9 | Won | 06-12-2024 21:11 |
| b 6 - 3 a | TCW | 937 | 8 | Lost | 20-4-2024 00:13 |
| a 7 - 2 b | TCW | 632 | 7 | Lost | 20-1-2024 02:39 |
| ft 6 - 3 m | TCW | 834 | 9 | Lost | 07-1-2024 23:59 |
| a 5 - 4 b | TCW | 1427 | 9 | Lost | 06-1-2024 01:57 |
| a 7 - 2 b | TCW | 1146 | 7 | Won | 05-1-2024 21:09 |
| b 8 - 1 a | TCW | 995 | 8 | Won | 05-1-2024 20:10 |
| Z 5 - 4 X | TCW | 831 | 9 | Lost | 04-1-2024 21:20 |
| b 7 - 2 a | TCW | 676 | 5 | Won | 01-1-2024 22:31 |
| A 7 - 2 B | TCW | 817 | 7 | Lost | 26-12-2023 20:23 |
| arg 5 - 0 oldboy | TCW | 768 | 5 | Lost | 12-12-2023 21:37 |
| x 8 - 1 yt | TCW | 1103 | 9 | Lost | 12-12-2023 20:54 |
| a 6 - 3 b | TCW | 1590 | 8 | Won | 12-12-2023 20:23 |
| b 7 - 2 a | TCW | 1170 | 9 | Lost | 09-12-2023 23:15 |
| B 5 - 4 A | TCW | 710 | 9 | Lost | 05-12-2023 21:25 |
| b 7 - 2 a | TCW | 652 | 8 | Lost | 05-12-2023 20:55 |
| B 6 - 3 A | TCW | 1189 | 9 | Lost | 05-12-2023 19:40 |
| baba 6 - 0 bebe | TCW | 617 | 6 | Lost | 05-12-2023 19:24 |
| B 5 - 4 A | TCW | 1605 | 9 | Lost | 04-12-2023 21:05 |
| b 5 - 4 a | TCW | 617 | 8 | Won | 03-12-2023 01:36 |
| b 7 - 2 a | TCW | 1445 | 9 | Won | 03-12-2023 01:05 |
| NI 6 - 3 GA | TCW | 1050 | 9 | Won | 23-11-2023 22:56 |
| b 6 - 3 a | TCW | 1093 | 9 | Lost | 23-11-2023 22:29 |
| B 5 - 4 A | TCW | 713 | 8 | Won | 23-11-2023 19:57 |
| b 7 - 2 a | TCW | 941 | 9 | Won | 23-11-2023 19:21 |
| a 8 - 1 b | TCW | 1060 | 9 | Won | 22-11-2023 21:51 |
| POL 8 - 1 tassak | TCW | 1248 | 9 | Lost | 03-11-2023 22:33 |
| B 5 - 4 A | TCW | 1129 | 9 | Won | 02-11-2023 21:35 |
| b 5 - 1 a | TCW | 1040 | 5 | Lost | 02-11-2023 21:09 |
| F-T 6 - 3 K | TCW | 698 | 8 | Lost | 27-10-2023 20:18 |
| B 6 - 3 A | TCW | 880 | 8 | Won | 26-10-2023 20:08 |
| PALEST 5 - 4 ISRAEL | TCW | 1069 | 9 | Lost | 25-10-2023 22:57 |
| A 7 - 2 B | TCW | 1493 | 9 | Lost | 25-10-2023 22:22 |
| B 5 - 4 A | TCW | 1271 | 9 | Lost | 25-10-2023 21:50 |
| x 5 - 1 y | TCW | 683 | 6 | Lost | 25-10-2023 21:27 |
| b 5 - 4 a | TCW | 1220 | 7 | Lost | 25-10-2023 20:56 |
| b 7 - 2 a | TCW | 1230 | 8 | Lost | 25-10-2023 20:31 |
| POL 7 - 2 2 | TCW | 881 | 9 | Lost | 24-10-2023 21:44 |
| FT 6 - 3 POL | TCW | 1636 | 9 | Won | 24-10-2023 21:11 |
| aTo 7 - 2 MaS | TCW | 911 | 8 | Won | 24-10-2023 20:32 |
| POL 4 - 2 RU | TCW | 601 | 6 | Won | 23-10-2023 00:42 |
| IZ 6 - 3 FR | TCW | 1105 | 9 | Won | 23-10-2023 00:16 |
| FT2 8 - 1 FT1 | TCW | 447 | 5 | Won | 22-10-2023 22:24 |
| k 7 - 2 ft | TCW | 981 | 9 | Lost | 17-10-2023 18:19 |
| z 5 - 0 v | TCW | 414 | 5 | Lost | 12-10-2023 20:11 |
| true 5 - 4 false | TCW | 1236 | 9 | Won | 02-10-2023 19:58 |
| eastEU 8 - 1 westEU | TCW | 905 | 9 | Lost | 29-9-2023 18:22 |
| UK 8 - 1 FT | TCW | 1463 | 9 | Lost | 29-9-2023 17:50 |
| b 7 - 2 a | TCW | 1105 | 9 | Won | 25-9-2023 22:43 |
| DBD 8 - 1 FT | TCW | 671 | 6 | Lost | 25-9-2023 21:44 |
| cys 5 - 4 chain | TCW | 1455 | 9 | Won | 21-9-2023 21:05 |
| A 5 - 4 B | TCW | 1175 | 9 | Won | 21-9-2023 20:36 |
| b 8 - 1 a | TCW | 1290 | 9 | Lost | 18-9-2023 23:35 |
| nazi 5 - 4 pol | TCW | 1590 | 9 | Lost | 18-9-2023 22:59 |
| A 7 - 2 B | TCW | 1333 | 9 | Won | 18-9-2023 22:27 |
| cYs+ 5 - 4 FT | TCW | 1063 | 9 | Lost | 06-9-2023 21:34 |
| RO+ 8 - 1 GER+ | TCW | 1299 | 9 | Lost | 05-9-2023 20:39 |
| FT 9 - 0 H2k | TCW | 644 | 8 | Won | 31-8-2023 22:42 |
| PALEST 7 - 2 ISRAEL | TCW | 1106 | 6 | Lost | 30-8-2023 22:12 |
| ISRAEL 6 - 3 PALEST | TCW | 1013 | 7 | Won | 30-8-2023 21:45 |
| b 7 - 2 a | TCW | 934 | 9 | Lost | 31-5-2023 23:16 |
| A 5 - 4 B | TCW | 747 | 9 | Won | 22-5-2023 21:20 |
| a 5 - 0 b | TCW | 429 | 5 | Lost | 19-5-2023 20:03 |
AAD Duels
| Duel | Result | Date | ||||
|---|---|---|---|---|---|---|
| masimo (314) +34 | 10 | - | 4 | TeKKeN (225) -6 | Lost | 18-11-2025 |
| TeKKeN (185) +40 | 10 | - | 2 | Alanzr (100) | Won | 22-2-2025 |
| masimo7 (370) +37 | 10 | - | 2 | TeKKeN (217) -32 | Lost | 20-2-2025 |
| TeKKeN (100) +117 | 10 | - | 7 | vTr42Q (412) -9 | Won | 07-2-2025 |
| F1_NOIA_240KM (214) +45 | 10 | - | 0 | TeKKeN (100) | Lost | 31-1-2025 |
| symeec (268) +25 | 10 | - | 6 | TeKKeN (100) | Lost | 24-1-2025 |
| krs. (341) +26 | 10 | - | 5 | TeKKeN (100) | Lost | 23-1-2025 |
| Zubr (540) +23 | 10 | - | 3 | TeKKeN (100) | Lost | 10-1-2025 |
AAD Challenges
"Participation" badge
TeKKeN has completed 2/20 challenges
Complete 20/20 challenges
Complete 10/20 challenges
Complete 5/20 challenges
"Podium" badge

TeKKeN holds 0 top #0 challenge ladder positions
Be top #1 in any challenge ladder
Be top #2 in any challenge ladder
Be top #3 in any challenge ladder
"On Top" badge

TeKKeN hasn't completed all challenges
Be top #10 or higher in all challenge ladders
Be top #20 or higher in all challenge ladders
Be top #30 or higher in all challenge ladders
"Lonely At The Top" badge

TeKKeN doesn't hold any records
Hold a record that's 300+ damage away from the second position
Hold a record that's 200+ damage away from the second position
Hold a record that's 100+ damage away from the second position
"Multitalented" badge

TeKKeN doesn't hold any records
Hold records with 4 different weapon sets
Hold records with 3 different weapon sets
Hold records with 2 different weapon sets
"Double Champ" badge

TeKKeN doesn't hold any records
Hold 2 or more challenge records
"Dominator" badge

TeKKeN doesn't hold any records
Hold the records for both variants of a challenge
"Skinhitter" badge

TeKKeN doesn't hold any records
Hold 2 or more skinhit records
"Lagshooter" badge

TeKKeN doesn't hold any records
Hold 2 or more lagshot records
"Top Dog" badge

TeKKeN is top #3 or higher in 0% of the challenges
Be top #3 or higher in 50%+ of the challenges
| Challenge | Personal Best |
Server Record |
Top Pos |
|---|---|---|---|
| 1. Rapid skinhit | 808.5 | 6720.0 | 358 |
| 2. Rapid 250 | 0.0 | 5285.0 | - |
| 3. Doublehit skinhit | 245.0 | 4795.0 | 268 |
| 4. Doublehit 250 | 0.0 | 4200.0 | - |
| 5. Pattern skinhit | 0.0 | 5250.0 | - |
| 6. Pattern 250 | 0.0 | 4900.0 | - |
| 7. M4 skinhit | 0.0 | 4961.0 | - |
| 8. M4 250 | 0.0 | 4345.0 | - |
| 9. Sniper skinhit | 0.0 | 3517.8 | - |
| 10. Sniper 250 | 0.0 | 2304.2 | - |
| 11. Windows skinhit | 0.0 | 4865.0 | - |
| 12. Zig-Zag skinhit | 0.0 | 4213.0 | - |
| 13. Zig-Zag 250 | 0.0 | 2453.0 | - |
| 14. Spas skinhit | 0.0 | 4692.0 | - |
| 15. Spas 250 | 0.0 | 4518.0 | - |
| 16. Wallbang skinhit | 0.0 | 3124.2 | - |
| 17. Wallbang 250 | 0.0 | 2173.0 | - |
| 18. Fall skinhit | 0.0 | 5376.0 | - |
| 19. Fall 250 | 0.0 | 4176.0 | - |
| 20. X skinhit | 0.0 | 3641.0 | - |
Freeroam Stats
45
0.12 hours
11.71 hours
1 / 45
9 / 21
0.43
369.02 per hour
73.80 per hour
172.21 per hour
$6,950
2,804
2,692
Minigames & Map wins
- 0Fights
- 0Frenzies
- 0Duels
- 0Races
- 0Map Wins
Recent Respect
- Recent respect: 0
Awards
View awards page