• gtat.pro:7777 0/100
  • us.gtat.pro:7777 9/100
  • Login
  • Gangs Total
  • Gangsters Total
  • Gangsters Money
  • Gangsters Damage
  • Gangsters Level
  • Frenzy
  • Racers
  • Fighters
  • Duel
Show menu
  • Rules
  • Support
  • Media
    • Add media
  • Ladder
    • Most Respected Gang
    • Most Respected Player
    • Richest Player
    • Most Map Wins
    • Most Frenzies Won
    • Most Races Won
    • Most Fights Won
    • Most Duels Won
    • All Time Gang Respect
    • All Time Player Respect
  • Stats
    • Hall of Fame
    • Server Stats
    • Freeroam Stats
    • Freeroam Rankings
    • Freeroam Zones
    • AAD Stats
    • AAD Rankings
    • AAD Match Log
    • Challenge Records
    • Challenge Ladder
    • Challenge Hall of Fame
    • Duel Log
    • Duel Rankings
    • Clan Rankings
  • Forum

unknownslayer01

Gang: No gang
Clan:[UM] ULTIMATE MACHINES

  • View forum profile

Player information

  • Signed up: 1 year ago
  • Last seen: 13 minutes ago
  • Total playtime: 404.22 hours
  • View skin

AAD Stats

Gold II

unknownslayer01 is ranked 70th among all AAD players

Playtime

360.52 hours

Rounds Played

5956

Round Win Rate

52.96%

TCWs Played

269

Avg. TCW Damage

1,502.10

TCW Win Rate

53.90%

CWs Played

94

Avg. CW Damage

1,369.49

CW Win Rate

50.00%

Kills / Deaths

4165 / 3549

K/D Ratio

1.17

Damage Ratio

1.03

Avg. Round Damage

167.43

Avg. Round Kills

0.70

Avg. Round HP

37.94

Top Damage Count

635

Top Damage Frequency

every 9.38 rounds

Highest Public AAD Dmg

530

Ranked Duels Played

42

Ranked Duels Won

36

Ranked Duel Win Rate

85.71%

Duel Elo

1046

Duel Peak Elo

1046

Duel Elo Ranking

8th

Primary weapon picks in match rounds
Deagle 69.30%

Spas 14.23%

M4 11.08%

Sniper 5.29%

Other 0.10%

AAD Matches

Match Type Damage Rounds Result Date
put 5 - 2 um CW 1534 7 Lost 05-12-2025 19:45
sMb 5 - 0 spk CW 487 5 Lost 01-11-2025 01:31
smb 5 - 2 spk CW 811 7 Lost 01-11-2025 01:04
m 5 - 4 n TCW 1332 8 Lost 30-10-2025 19:39
spk 5 - 3 ds CW 1083 8 Won 29-10-2025 02:49
spk 5 - 4 ds CW 1019 8 Won 29-10-2025 02:20
a 5 - 4 b TCW 1670 9 Lost 23-10-2025 20:09
a 6 - 3 b TCW 1338 9 Lost 21-10-2025 20:02
a 7 - 2 b TCW 1427 9 Lost 21-10-2025 19:37
smb 5 - 4 spk CW 1717 9 Lost 19-10-2025 23:08
spk 5 - 4 smb CW 1852 9 Won 19-10-2025 22:40
spk 5 - 4 smb CW 1453 9 Won 19-10-2025 22:13
spk 5 - 4 exp CW 1732 9 Won 18-10-2025 22:38
spk 5 - 1 ds CW 634 6 Won 18-10-2025 21:55
smb 5 - 2 spk CW 1071 7 Lost 18-10-2025 21:20
spk 5 - 4 eXp CW 1853 9 Won 18-10-2025 20:07
spk 5 - 4 eXp CW 1727 9 Won 18-10-2025 19:34
b 6 - 3 a TCW 1601 9 Won 17-10-2025 20:28
spk 5 - 2 TeK CW 1122 7 Won 17-10-2025 01:59
FT 5 - 1 K TCW 994 6 Won 16-10-2025 20:47
a 6 - 3 b TCW 1459 9 Won 16-10-2025 19:52
b 6 - 3 a TCW 1633 8 Lost 16-10-2025 19:07
spk 5 - 4 UM CW 1560 9 Won 16-10-2025 02:56
TeK 5 - 4 spk CW 1441 9 Lost 16-10-2025 02:16
a 6 - 3 b TCW 1662 9 Won 15-10-2025 04:36
ds 5 - 2 spk CW 921 7 Lost 15-10-2025 04:14
spk 5 - 4 UM CW 1585 9 Won 15-10-2025 03:44
gay 9 - 0 migue TCW 1916 9 Won 14-10-2025 21:50
b 6 - 3 c TCW 1688 9 Lost 14-10-2025 21:00
b 9 - 0 a TCW 1591 9 Won 14-10-2025 20:38
a 8 - 1 b TCW 1745 9 Won 14-10-2025 20:05
a 8 - 1 b TCW 1887 9 Won 14-10-2025 19:42
b 6 - 3 a TCW 1192 9 Lost 14-10-2025 18:39
eXp 5 - 2 spk CW 1261 7 Lost 07-10-2025 20:50
eXp 5 - 2 spk CW 1167 7 Lost 07-10-2025 20:27
SPK 5 - 1 TeK TCW 1078 6 Won 07-10-2025 01:58
spk 5 - 4 tek+ TCW 1650 10 Won 07-10-2025 01:24
tek 5 - 4 spk CW 1071 9 Lost 01-10-2025 03:51
ds 6 - 3 spk CW 1496 8 Lost 01-10-2025 03:20
A 7 - 2 B TCW 1898 9 Lost 01-10-2025 02:36
a 8 - 1 b TCW 1859 9 Won 01-10-2025 02:16
a 6 - 3 b TCW 1001 8 Won 01-10-2025 01:33
ds 6 - 3 spk CW 1290 9 Lost 30-9-2025 02:59
ds 5 - 2 spk CW 1020 7 Lost 30-9-2025 02:40
b 5 - 2 a TCW 1527 7 Won 30-9-2025 02:13
a 5 - 1 b TCW 1129 6 Lost 30-9-2025 01:55
woods 5 - 0 spk CW 406 5 Lost 29-9-2025 19:19
57 5 - 1 spk CW 760 6 Lost 29-9-2025 00:52
57 5 - 4 spk CW 1651 9 Lost 29-9-2025 00:23
spk 5 - 4 57 CW 1134 9 Won 28-9-2025 00:51
spk 5 - 2 57 CW 1151 7 Won 28-9-2025 00:29
spk 5 - 4 57 CW 1410 9 Won 28-9-2025 00:03
spk 5 - 4 57 CW 1272 9 Won 27-9-2025 23:44
LFA 5 - 4 Spk CW 1354 9 Won 24-9-2025 00:53
LFA 5 - 4 spk CW 1672 9 Lost 24-9-2025 00:32
ft 5 - 1 spk TCW 821 6 Lost 24-9-2025 00:09
spk 5 - 4 eXp CW 1475 9 Won 22-9-2025 19:56
b 7 - 2 a TCW 1799 9 Won 22-9-2025 18:45
a 8 - 1 b TCW 912 6 Lost 21-9-2025 19:51
spk 6 - 2 LFA CW 1712 8 Won 20-9-2025 22:49
spk 5 - 2 woods CW 1138 7 Won 20-9-2025 21:38
woods 5 - 4 spk CW 1363 9 Lost 20-9-2025 21:13
b 6 - 3 a TCW 2345 9 Won 20-9-2025 01:26
a 7 - 2 b TCW 2265 9 Won 19-9-2025 18:39
kkk 9 - 0 ft TCW 1622 8 Won 16-9-2025 22:16
b 7 - 2 a TCW 1070 9 Won 16-9-2025 21:11
B 8 - 1 A TCW 1276 9 Won 16-9-2025 20:46
start 7 - 2 charli TCW 1587 9 Won 15-9-2025 20:41
poya 5 - 4 poay TCW 1605 9 Lost 13-9-2025 20:44
mosad 5 - 4 jew TCW 1207 9 Won 13-9-2025 19:51
b 8 - 1 a TCW 1242 9 Lost 13-9-2025 19:19
a 5 - 4 b TCW 1178 9 Lost 12-9-2025 21:52
b 8 - 1 a TCW 1663 9 Won 12-9-2025 20:35
b 6 - 3 a TCW 1945 9 Won 08-9-2025 21:39
b 6 - 3 a TCW 2008 9 Won 08-9-2025 21:13
A 6 - 3 B TCW 1399 8 Lost 08-9-2025 20:49
b 7 - 2 a TCW 738 5 Won 08-9-2025 20:21
spk 6 - 3 w4 CW 2147 9 Won 08-9-2025 01:22
spk 5 - 1 w4 CW 909 6 Won 08-9-2025 00:59
b 4 - 1 a TCW 1497 5 Lost 08-9-2025 00:33
a 5 - 4 b TCW 1999 9 Lost 08-9-2025 00:06
b 5 - 4 a TCW 1416 9 Lost 07-9-2025 23:38
b 6 - 3 a TCW 456 6 Won 04-9-2025 21:00
A 7 - 2 B TCW 2222 9 Lost 04-9-2025 20:35
a 6 - 3 b TCW 1455 9 Won 04-9-2025 20:08
B 7 - 2 A TCW 1637 9 Won 04-9-2025 19:42
a 6 - 3 b TCW 1644 9 Won 04-9-2025 19:18
a 5 - 4 b TCW 1351 9 Lost 03-9-2025 18:55
spk 8 - 1 uGp CW 1400 9 Won 02-9-2025 02:34
b 7 - 2 a TCW 1493 9 Won 01-9-2025 19:13
b 6 - 3 a TCW 1545 9 Won 31-8-2025 21:39
a 7 - 2 b TCW 1942 9 Lost 31-8-2025 21:13
b 6 - 3 a TCW 1402 9 Won 31-8-2025 18:01
a 5 - 4 b TCW 1533 9 Lost 31-8-2025 17:34
57 5 - 2 w4 CW 1212 7 Won 30-8-2025 05:19
57 5 - 1 uGp CW 746 6 Won 30-8-2025 04:53
bn 7 - 2 a TCW 1323 9 Lost 28-8-2025 21:15
MONKEY 5 - 2 GRINGO TCW 1427 7 Lost 21-8-2025 22:12
b 5 - 3 a TCW 1330 8 Won 21-8-2025 21:42
ITA 5 - 1 ft TCW 955 6 Lost 21-8-2025 18:05
b 4 - 1 a TCW 1254 5 Won 20-8-2025 01:42
a 8 - 1 b TCW 1727 8 Won 19-8-2025 21:44
1 5 - 4 2 TCW 1987 9 Won 19-8-2025 21:11
a 6 - 3 b TCW 1918 9 Lost 19-8-2025 20:36
it 6 - 3 sh TCW 1558 9 Won 19-8-2025 20:10
a 5 - 0 b TCW 843 5 Lost 19-8-2025 19:54
b 7 - 2 a TCW 1392 9 Won 16-8-2025 00:57
a 6 - 3 b TCW 1808 9 Won 16-8-2025 00:26
LATAM 7 - 2 EU TCW 1773 9 Won 15-8-2025 22:52
neymar 5 - 4 gordo TCW 1041 9 Lost 15-8-2025 22:22
b 5 - 2 a TCW 845 7 Won 15-8-2025 02:34
LC 5 - 1 w4 CW 1082 6 Won 14-8-2025 04:27
w4 5 - 1 LC CW 669 6 Lost 14-8-2025 04:08
b 6 - 3 a TCW 1594 9 Lost 09-8-2025 18:46
2 6 - 3 1 TCW 1157 9 Won 05-8-2025 01:10
b 6 - 3 a TCW 1011 7 Lost 05-8-2025 00:37
poya 6 - 3 gorda TCW 1302 9 Won 03-8-2025 03:21
ugly 5 - 4 feet TCW 1014 9 Won 03-8-2025 02:52
RIVER 6 - 3 BOCA TCW 1360 9 Lost 03-8-2025 00:35
b 6 - 3 a TCW 1645 8 Won 28-7-2025 21:14
w4 5 - 4 x CW 1769 9 Lost 28-7-2025 03:07
x 6 - 3 w4 CW 1298 9 Won 28-7-2025 02:40
b 5 - 4 a TCW 2066 9 Won 28-7-2025 01:06
kebab 5 - 4 Pizza TCW 1063 9 Won 27-7-2025 23:57
ft 7 - 2 mYi TCW 1657 9 Won 24-7-2025 00:04
a 8 - 1 b TCW 1381 9 Won 19-7-2025 18:25
b 5 - 4 a TCW 1731 9 Lost 19-7-2025 17:57
ds 7 - 2 FT TCW 1527 9 Lost 19-7-2025 01:32
a 4 - 2 b TCW 1408 6 Won 17-7-2025 01:00
B 6 - 3 A TCW 1511 9 Lost 17-7-2025 00:33
a 5 - 4 b TCW 1492 9 Won 17-7-2025 00:06
a 6 - 3 b TCW 1492 8 Lost 16-7-2025 23:27
um 5 - 2 ds CW 634 6 Lost 16-7-2025 04:58
ft2 5 - 4 ft1 TCW 1687 9 Won 13-7-2025 22:57
a 5 - 4 b TCW 1757 9 Won 13-7-2025 17:58
b 7 - 2 a TCW 1912 9 Lost 13-7-2025 00:41
A 6 - 3 B TCW 1109 9 Lost 26-6-2025 02:38
b 5 - 4 a TCW 1540 9 Lost 25-6-2025 00:46
s 6 - 3 m TCW 2104 9 Lost 25-6-2025 00:19
v 6 - 3 z TCW 1459 9 Won 24-6-2025 23:55
spk 5 - 4 flia TCW 1253 9 Won 23-6-2025 03:37
a 8 - 1 b TCW 1450 9 Won 20-6-2025 01:36
JAT 7 - 2 NEY TCW 1578 9 Won 20-6-2025 01:05
JAY 5 - 1 NEY TCW 1383 6 Won 20-6-2025 00:49
b 6 - 3 a TCW 1702 9 Won 19-6-2025 22:59
di 5 - 4 ck TCW 1252 9 Won 18-6-2025 16:16
b 6 - 3 a TCW 1736 9 Lost 18-6-2025 16:00
a 5 - 4 b TCW 1316 7 Lost 18-6-2025 15:47
b 7 - 2 a TCW 1553 9 Lost 18-6-2025 00:06
b 6 - 3 a TCW 1481 8 Lost 17-6-2025 23:35
A 6 - 3 B TCW 1147 9 Won 16-6-2025 22:12
b 6 - 3 a TCW 1572 9 Won 16-6-2025 20:43
A 5 - 4 B TCW 1146 9 Lost 16-6-2025 20:21
B 5 - 4 A TCW 1901 9 Won 16-6-2025 19:56
b 7 - 2 a TCW 1429 9 Lost 16-6-2025 17:53
w4 7 - 2 rZ CW 1911 9 Lost 14-6-2025 00:30
w4 5 - 2 rZ CW 1116 7 Lost 14-6-2025 00:04
rz 5 - 4 ds TCW 1133 9 Won 13-6-2025 04:04
ds 5 - 4 rz TCW 1485 9 Won 13-6-2025 03:36
ds 5 - 4 rz+ TCW 1394 9 Lost 12-6-2025 05:27
ds 5 - 1 rz+ TCW 914 6 Lost 12-6-2025 05:08
ds 6 - 3 rz+ TCW 1134 9 Lost 12-6-2025 04:45
smb+ 5 - 4 rz TCW 1467 8 Lost 12-6-2025 03:37
spk 6 - 3 rz TCW 1295 9 Lost 12-6-2025 03:08
spk 7 - 2 rz TCW 1246 9 Lost 12-6-2025 02:44
ds 6 - 0 rZ CW 861 6 Lost 12-6-2025 01:41
rz 5 - 4 ft TCW 1252 9 Won 12-6-2025 01:16
rZ 5 - 4 ds TCW 1842 9 Won 11-6-2025 01:27
a 7 - 2 b TCW 1452 9 Won 10-6-2025 22:45
b 5 - 4 a TCW 1653 9 Won 10-6-2025 22:10
spk 5 - 2 ds CW 880 7 Lost 05-6-2025 02:57
smbv2 5 - 2 ds CW 1013 7 Lost 05-6-2025 02:34
smbv2 5 - 4 ds CW 1682 9 Lost 05-6-2025 02:04
ds 7 - 2 ft TCW 1702 9 Won 05-6-2025 00:31
a 8 - 1 b TCW 1930 9 Won 05-6-2025 00:03
ds 5 - 2 spk CW 991 7 Won 04-6-2025 03:23
w4 5 - 4 niceco TCW 2392 9 Lost 02-6-2025 00:55
niceco 5 - 0 w4 TCW 776 5 Won 02-6-2025 00:36
ds 5 - 0 w4 CW 1061 5 Won 01-6-2025 00:34
ds 5 - 1 w4 TCW 1048 6 Won 01-6-2025 00:12
3 6 - 3 2 TCW 1363 9 Lost 29-5-2025 00:49
2 9 - 0 1 TCW 964 7 Won 29-5-2025 00:25
a 7 - 2 b TCW 2148 9 Lost 26-5-2025 22:39
silver 5 - 4 gold TCW 1530 9 Won 26-5-2025 21:48
34 6 - 3 12 TCW 1924 9 Won 26-5-2025 21:24
sMb 5 - 1 ds CW 753 6 Lost 26-5-2025 02:30
smb 5 - 0 ds CW 394 5 Lost 26-5-2025 02:19
ds2 6 - 3 ds1 TCW 2026 9 Won 26-5-2025 01:24
ds 5 - 3 w4 CW 1799 8 Won 26-5-2025 00:58
b 8 - 1 a TCW 1236 9 Won 24-5-2025 23:00
b 5 - 4 a TCW 1338 9 Lost 24-5-2025 22:37
b 5 - 4 a TCW 543 7 Lost 24-5-2025 16:38
b 6 - 3 a TCW 1518 9 Won 24-5-2025 16:12
a 6 - 3 b TCW 1799 9 Won 24-5-2025 15:40
a 8 - 1 b TCW 1564 9 Lost 24-5-2025 15:10
b 5 - 1 a TCW 1019 6 Lost 24-5-2025 01:54
ds 6 - 0 UM TCW 1582 6 Won 23-5-2025 03:47
ds 5 - 4 spk CW 899 9 Won 23-5-2025 03:18
a 5 - 4 b TCW 1116 8 Won 22-5-2025 00:49
b 6 - 3 a TCW 954 8 Lost 21-5-2025 01:16
b 7 - 2 a TCW 1019 8 Won 20-5-2025 23:55
b 5 - 4 a TCW 1737 9 Lost 20-5-2025 16:15
lamaxy 5 - 4 volksf TCW 1604 9 Won 19-5-2025 23:45
lamees 8 - 1 galaxy TCW 1613 9 Won 19-5-2025 23:17
sMb 5 - 1 ds CW 889 6 Lost 18-5-2025 23:44
ds 5 - 0 w4 CW 906 5 Won 18-5-2025 23:25
ds 6 - 3 w4 CW 1323 9 Won 18-5-2025 22:47
ds 5 - 2 w4 CW 953 7 Won 18-5-2025 22:27
w4 5 - 3 ds CW 1062 8 Lost 18-5-2025 22:07
ds 8 - 1 w4 CW 1160 9 Won 18-5-2025 21:40
ds2 5 - 4 ds1 TCW 1356 9 Won 18-5-2025 20:34
DBD 5 - 2 ds CW 679 7 Lost 18-5-2025 20:13
DBD 6 - 3 ds CW 1455 9 Lost 17-5-2025 22:57
ds 5 - 4 DBD TCW 1511 9 Won 17-5-2025 22:31
DBD 6 - 0 ds TCW 1068 6 Lost 17-5-2025 22:16
a 5 - 4 b TCW 1156 8 Lost 17-5-2025 17:50
b 6 - 3 a TCW 905 9 Lost 17-5-2025 17:25
b 7 - 2 a TCW 1027 8 Lost 17-5-2025 16:56
a 7 - 2 b TCW 1914 9 Lost 17-5-2025 16:34
spk 5 - 0 ds CW 535 5 Lost 17-5-2025 03:13
spk 5 - 0 ds CW 475 5 Lost 17-5-2025 03:01
ds 5 - 2 spk CW 733 5 Won 17-5-2025 01:53
ds 5 - 4 smbv2 CW 936 9 Won 16-5-2025 23:16
mastah 5 - 1 mumble TCW 654 6 Lost 16-5-2025 22:03
mumble 5 - 4 mastah TCW 1723 9 Won 16-5-2025 21:35
mumble 5 - 1 mastah TCW 877 6 Won 16-5-2025 21:16
la 8 - 1 st TCW 966 9 Lost 13-5-2025 23:26
b 6 - 3 a TCW 1301 8 Won 13-5-2025 22:52
b 6 - 3 a TCW 1277 9 Won 10-5-2025 23:06
b 8 - 1 a TCW 1087 8 Won 10-5-2025 17:41
b 6 - 3 a TCW 1301 8 Lost 10-5-2025 17:10
YZ 5 - 4 XY TCW 1189 8 Won 23-4-2025 23:19
ds 7 - 2 w4 TCW 637 7 Won 23-4-2025 01:34
b 6 - 3 a TCW 1358 8 Lost 23-4-2025 00:52
ds 5 - 1 TeK CW 617 5 Won 22-4-2025 02:04
ds 5 - 1 w4 CW 939 6 Won 21-4-2025 03:17
sMb 5 - 2 ds CW 558 7 Lost 21-4-2025 00:53
A 5 - 4 B TCW 1917 9 Lost 21-4-2025 00:21
smb 5 - 0 ds TCW 369 5 Lost 20-4-2025 21:34
a 4 - 3 b TCW 902 7 Won 19-4-2025 04:08
a 5 - 4 b TCW 1396 9 Won 19-4-2025 03:38
b 5 - 4 a TCW 1340 9 Won 19-4-2025 03:14
sMb 5 - 1 ds CW 704 6 Lost 18-4-2025 21:43
ds 5 - 4 sMb CW 1365 9 Won 18-4-2025 21:10
ds 5 - 4 sMb CW 1195 9 Won 18-4-2025 20:41
ds 6 - 3 w4 CW 1711 9 Won 18-4-2025 20:13
w4 6 - 3 ds CW 1308 9 Lost 18-4-2025 19:33
gorda 5 - 4 poya TCW 1339 9 Won 17-4-2025 23:17
spk 6 - 3 ds CW 1117 9 Lost 15-4-2025 03:37
ds 5 - 2 TeK CW 690 7 Won 15-4-2025 02:23
B 5 - 4 A TCW 1225 9 Lost 12-4-2025 18:07
B 5 - 1 A TCW 881 6 Won 12-4-2025 17:44
ft1 7 - 2 ft2 TCW 1994 10 Won 12-4-2025 16:18
spk 5 - 4 ds TCW 1250 9 Lost 09-4-2025 03:38
b 7 - 2 a TCW 1218 9 Lost 08-4-2025 23:09
b 6 - 3 a TCW 1435 9 Lost 08-4-2025 22:41
b 8 - 1 a TCW 979 7 Lost 08-4-2025 22:14
w4 5 - 3 ds CW 703 7 Lost 07-4-2025 04:13
zzl 5 - 4 w4 TCW 1521 9 Won 05-4-2025 21:59
w4 5 - 2 zll TCW 900 7 Lost 05-4-2025 21:38
b 5 - 4 a TCW 1496 9 Lost 05-4-2025 21:10
b 6 - 3 a TCW 894 8 Won 05-4-2025 20:45
spk 5 - 4 gnr TCW 1114 9 Lost 05-4-2025 03:04
spk 5 - 0 ds CW 340 5 Lost 03-4-2025 02:46
TeK 5 - 2 ds CW 1029 7 Lost 03-4-2025 02:04
TeK 5 - 4 ft TCW 762 9 Lost 27-3-2025 23:54
ds 5 - 1 w4 TCW 668 6 Won 27-3-2025 03:57
ds 5 - 2 w4 TCW 1073 7 Won 27-3-2025 03:38
ft 6 - 3 um+ TCW 1986 9 Won 19-1-2025 05:02
ds 5 - 2 spk+ TCW 1292 7 Won 18-1-2025 04:06
ds 5 - 0 spk+ TCW 955 5 Won 18-1-2025 03:53
b 5 - 4 a TCW 1293 7 Lost 17-1-2025 05:15
ft 6 - 3 ds TCW 2042 14 Lost 16-1-2025 23:13
b 5 - 4 a TCW 1063 5 Lost 14-1-2025 20:01
b 5 - 4 a TCW 1608 9 Won 14-1-2025 19:33
Bia 7 - 2 Ser TCW 1896 9 Lost 14-1-2025 19:03
A 8 - 1 B TCW 921 9 Lost 14-1-2025 18:27
a 6 - 3 b TCW 421 7 Lost 13-1-2025 22:19
de 5 - 4 wa TCW 2308 9 Lost 13-1-2025 21:57
a 8 - 1 b TCW 1607 9 Won 13-1-2025 21:31
a 6 - 3 b TCW 1202 9 Won 13-1-2025 21:04
a 5 - 4 b TCW 1180 9 Lost 11-1-2025 22:40
b 6 - 3 a TCW 1032 8 Lost 11-1-2025 22:12
ds 5 - 2 w4 CW 1052 7 Won 11-1-2025 21:07
ds 5 - 4 w4 CW 1294 9 Won 11-1-2025 20:39
sMb 5 - 1 ds CW 724 5 Lost 11-1-2025 07:03
ds 5 - 1 sMb CW 770 6 Won 11-1-2025 06:43
ds2 7 - 2 ds1 TCW 1394 9 Lost 11-1-2025 05:53
ds 6 - 3 UM TCW 1510 9 Won 11-1-2025 05:09
ds 9 - 0 UM TCW 1888 9 Won 11-1-2025 04:39
ds 5 - 4 ft TCW 1236 9 Won 11-1-2025 04:10
w4 5 - 4 ds+ TCW 1106 9 Lost 10-1-2025 21:10
b 6 - 3 a TCW 909 8 Lost 09-1-2025 21:57
a 6 - 3 b TCW 1104 9 Won 09-1-2025 21:28
stor 6 - 3 dewa TCW 1963 9 Lost 09-1-2025 21:01
spk 7 - 2 ft TCW 812 6 Lost 07-1-2025 20:53
AF 5 - 4 FU TCW 1691 9 Lost 02-1-2025 21:27
A1 6 - 3 B1 TCW 1784 9 Lost 02-1-2025 20:58
sg 6 - 3 as TCW 1568 9 Lost 26-12-2024 19:10
b 6 - 3 a TCW 1653 9 Lost 26-12-2024 18:41
a 5 - 4 b TCW 1280 9 Won 26-12-2024 18:16
ds 5 - 0 x2N CW 923 5 Won 26-12-2024 02:39
ds 5 - 4 w4 TCW 1274 9 Won 26-12-2024 02:06
ds 5 - 4 w4 TCW 1465 9 Won 26-12-2024 01:39
b 5 - 4 a TCW 1406 9 Won 26-12-2024 01:03
c 8 - 1 d TCW 1278 9 Won 24-12-2024 00:58
a 6 - 3 b TCW 1394 9 Lost 24-12-2024 00:40
b 5 - 4 a TCW 1360 9 Won 21-12-2024 20:20
a 6 - 3 b TCW 1985 9 Lost 16-12-2024 21:49
b 6 - 3 a TCW 1544 9 Won 16-12-2024 20:44
a 5 - 4 b TCW 1492 9 Won 16-12-2024 20:15
spk 6 - 3 ds TCW 1812 9 Lost 16-12-2024 02:05
spk 7 - 2 ds TCW 1603 10 Lost 16-12-2024 01:35
b 7 - 2 a TCW 1451 9 Lost 16-12-2024 01:08
tek 5 - 0 ds TCW 568 5 Lost 14-12-2024 20:46
ds 5 - 4 LC TCW 1533 9 Won 14-12-2024 20:19
ds 5 - 1 lc TCW 1111 6 Won 14-12-2024 19:58
ft 5 - 4 ds TCW 1265 9 Lost 14-12-2024 19:30
lc 5 - 4 ds TCW 1658 9 Lost 13-12-2024 04:00
ds 5 - 0 lc TCW 1221 5 Won 13-12-2024 03:42
ds 5 - 1 lc TCW 1001 6 Won 12-12-2024 05:03
ds 5 - 1 lc TCW 826 6 Won 12-12-2024 04:36
ds 5 - 2 LC TCW 1390 7 Won 12-12-2024 04:11
ft 7 - 2 ds TCW 1274 9 Lost 09-12-2024 04:23
ft 5 - 4 ds TCW 1298 9 Lost 09-12-2024 03:55
a1 5 - 4 b1 TCW 1252 9 Won 07-12-2024 21:54
uL 8 - 1 H2k TCW 964 9 Lost 07-12-2024 21:28
aAa 5 - 3 ds TCW 1225 8 Lost 18-9-2024 01:46
b 6 - 3 a TCW 1366 9 Won 08-9-2024 20:02
b 5 - 4 a TCW 1490 9 Lost 08-9-2024 19:28
w4 5 - 0 ds CW 1006 5 Lost 07-9-2024 23:53
w4 5 - 1 ds CW 680 6 Lost 07-9-2024 23:31
ds 5 - 2 w4 CW 1632 7 Won 07-9-2024 22:40
w4 5 - 4 ds CW 1285 9 Lost 07-9-2024 22:05
w4 6 - 3 ds TCW 1811 9 Lost 07-9-2024 20:49
ds 5 - 4 w4 TCW 2130 9 Won 07-9-2024 20:18
w4 5 - 4 ds TCW 1832 9 Lost 07-9-2024 19:49
a 6 - 3 b TCW 1574 8 Won 07-9-2024 19:11
vTr 5 - 1 spk TCW 1320 6 Won 07-9-2024 04:08
ds 6 - 3 5v+ TCW 1474 9 Won 04-9-2024 04:50
ft 5 - 4 ds TCW 1349 9 Lost 04-9-2024 04:18
ds 7 - 2 5V TCW 1754 9 Won 04-9-2024 03:48
ds 6 - 3 spk TCW 2021 9 Won 04-9-2024 03:07
ds 5 - 4 spk TCW 1095 9 Won 04-9-2024 02:39
ds 6 - 3 FT TCW 2405 10 Won 03-9-2024 22:48
LTM 7 - 2 aAa TCW 1467 9 Won 03-9-2024 04:40
a 5 - 2 b TCW 948 7 Won 03-9-2024 04:17
spk 7 - 2 w4 TCW 1502 9 Won 31-8-2024 01:20
b 6 - 3 a TCW 1211 9 Lost 31-8-2024 00:54
a 5 - 4 b TCW 1113 7 Lost 31-8-2024 00:36
FT 7 - 2 RU TCW 1485 9 Won 25-8-2024 19:53
b 4 - 3 a TCW 1148 7 Lost 23-8-2024 22:00
a 8 - 1 b TCW 1217 9 Lost 23-8-2024 21:28
A 5 - 4 B TCW 1493 9 Lost 22-8-2024 22:13
A 7 - 2 B TCW 1332 9 Lost 22-8-2024 21:46
LTM 6 - 3 kL TCW 1704 9 Won 22-8-2024 20:51

AAD Duels

Duel Result Date
unknownslayer01 (1038) +8 10 - 5TIMGA (258) -7 Won 17-10-2025
unknownslayer01 (1034) +4 10 - 9TIMGA (223) -3 Won 07-10-2025
unknownslayer01 (1014) +20 10 - 4fawkesz (530) -16 Won 27-9-2025
unknownslayer01 (999) +15 10 - 3TIMGA (360) -11 Won 12-9-2025
unknownslayer01 (989) +10 10 - 7trxxx (342) -7 Won 02-9-2025
unknownslayer01 (964) +25 10 - 1TIMGA (477) -18 Won 15-8-2025
unknownslayer01 (953) +11 10 - 6carlitos_tevez (291) -8 Won 15-8-2025
unknownslayer01 (937) +16 10 - 3trxxx (317) -11 Won 12-8-2025
unknownslayer01 (921) +16 10 - 4carlitos_tevez (344) -11 Won 19-7-2025
unknownslayer01 (902) +19 10 - 3carlitos_tevez (356) -12 Won 19-7-2025
unknownslayer01 (882) +20 10 - 2TIMGA (343) -12 Won 25-6-2025
unknownslayer01 (866) +16 10 - 2VIS2 (228) -10 Won 18-6-2025
unknownslayer01 (853) +13 10 - 0 lets777 (100) Won 16-6-2025
unknownslayer01 (832) +21 10 - 2NighTcore. (318) -12 Won 15-6-2025
TPAXHYBPOT (1040) +31 10 - 4unknownslayer01 (852) -20 Lost 13-6-2025
unknownslayer01 (839) +13 10 - 1 dewa_)) (100) Won 10-6-2025
unknownslayer01 (827) +12 10 - 8luuxz11 (317) -6 Won 02-6-2025
unknownslayer01 (798) +29 10 - 2TIMGA (452) -14 Won 31-5-2025
unknownslayer01 (786) +12 10 - 4 viperstr1ke (100) Won 31-5-2025
unknownslayer01 (768) +18 10 - 8DARKER (500) -8 Won 28-5-2025
osvaldo_gerson (1232) +15 10 - 7unknownslayer01 (783) -15 Lost 23-5-2025
unknownslayer01 (748) +35 10 - 2TIMGA (543) -14 Won 22-5-2025
