Player information
- Signed up: 1 year ago
- Last seen: 1 day ago
- Total playtime: 522.75 hours
-
View skin

AAD Stats
Gold Master
SOLDSL is ranked 60th among all AAD players
467.22 hours
9699
57.25%
656
2,023.45
60.37%
135
1,676.33
69.63%
8488 / 6200
1.37
1.30
219.54
0.88
31.09
1988
every 4.88 rounds
724
5
5
100.00%
692
692
38th
Deagle 32.04%
M4 28.11%
Spas 1.87%
Other 0.12%
AAD Matches
| Match | Type | Damage | Rounds | Result | Date |
|---|---|---|---|---|---|
| um 6 - 3 oleg2 | CW | 845 | 9 | Lost | 04-12-2025 19:19 |
| oleg2 5 - 1 um | CW | 858 | 6 | Won | 04-12-2025 19:09 |
| put 5 - 0 c2c | CW | 1417 | 5 | Won | 30-11-2025 17:17 |
| put 5 - 0 c2c | CW | 1042 | 5 | Won | 30-11-2025 16:58 |
| put 5 - 0 c2c | CW | 1353 | 5 | Won | 30-11-2025 16:46 |
| a 6 - 3 b | TCW | 2083 | 9 | Lost | 29-11-2025 18:55 |
| ep 5 - 2 UM | CW | 1776 | 7 | Won | 27-11-2025 20:23 |
| ep 5 - 4 um | CW | 1775 | 9 | Won | 27-11-2025 19:58 |
| EP 5 - 1 UM | CW | 1230 | 6 | Won | 27-11-2025 19:42 |
| EP 5 - 4 w4 | CW | 2115 | 9 | Won | 23-11-2025 20:24 |
| EP 6 - 3 w4 | CW | 1602 | 9 | Won | 23-11-2025 20:01 |
| ep 9 - 0 sesh | CW | 2157 | 9 | Won | 22-11-2025 22:01 |
| smb 5 - 1 ep | CW | 1162 | 6 | Lost | 22-11-2025 21:33 |
| smb 6 - 3 ep | CW | 1717 | 9 | Lost | 22-11-2025 21:08 |
| ep 5 - 1 smb | CW | 1053 | 6 | Won | 22-11-2025 20:57 |
| ep 5 - 4 smb | CW | 1413 | 9 | Lost | 22-11-2025 20:35 |
| smb 6 - 3 ep | CW | 1616 | 9 | Lost | 22-11-2025 20:17 |
| ep 5 - 0 ka | CW | 873 | 5 | Won | 22-11-2025 20:00 |
| ep 5 - 1 ka | CW | 1220 | 6 | Won | 22-11-2025 19:46 |
| MA+ 7 - 2 karma | TCW | 1872 | 9 | Won | 22-11-2025 16:42 |
| A 6 - 3 B | TCW | 1257 | 9 | Lost | 22-11-2025 16:17 |
| n 8 - 1 a | TCW | 1153 | 9 | Lost | 22-11-2025 15:50 |
| ep 7 - 2 ma | CW | 1859 | 9 | Won | 19-11-2025 23:31 |
| ep 5 - 2 ma | CW | 957 | 7 | Won | 19-11-2025 23:16 |
| MA 5 - 4 EP | CW | 1520 | 9 | Lost | 19-11-2025 22:55 |
| eXp 5 - 4 EP | CW | 1058 | 9 | Lost | 19-11-2025 21:48 |
| EP 5 - 4 eXp | CW | 1571 | 9 | Won | 19-11-2025 21:23 |
| EP 5 - 4 eXp | CW | 1566 | 9 | Won | 19-11-2025 21:07 |
| a 9 - 0 b | TCW | 1616 | 8 | Lost | 17-11-2025 20:41 |
| b 7 - 2 a | TCW | 1087 | 9 | Won | 17-11-2025 20:16 |
| b 9 - 0 a | TCW | 1851 | 8 | Won | 17-11-2025 19:53 |
| Russia 8 - 1 USA | TCW | 3438 | 9 | Won | 16-11-2025 20:27 |
| Poland 5 - 4 Russia | TCW | 2594 | 9 | Won | 16-11-2025 20:02 |
| Mrs 5 - 4 Mr | TCW | 1661 | 9 | Lost | 16-11-2025 19:35 |
| a 8 - 1 b | TCW | 1819 | 9 | Won | 16-11-2025 19:13 |
| b 7 - 2 a | TCW | 1623 | 7 | Lost | 16-11-2025 18:36 |
| b 7 - 2 a | TCW | 2246 | 6 | Won | 16-11-2025 18:08 |
| as 5 - 4 bs | TCW | 2050 | 9 | Won | 15-11-2025 20:27 |
| karma 6 - 3 stefan | TCW | 2286 | 9 | Lost | 14-11-2025 20:58 |
| stefan 5 - 4 karma | TCW | 2103 | 9 | Lost | 14-11-2025 20:36 |
| KA+ 5 - 4 ds+ | TCW | 2596 | 9 | Won | 14-11-2025 20:02 |
| ESU 5 - 4 K | TCW | 1815 | 9 | Won | 14-11-2025 19:30 |
| ESU 6 - 3 K | TCW | 2509 | 9 | Won | 14-11-2025 18:59 |
| 2 6 - 3 1 | TCW | 1492 | 9 | Lost | 14-11-2025 18:35 |
| ep 5 - 2 exp | CW | 1024 | 7 | Won | 12-11-2025 18:49 |
| ep 5 - 1 exp | CW | 1011 | 6 | Won | 12-11-2025 18:38 |
| EP 5 - 1 eXp | CW | 1095 | 6 | Won | 12-11-2025 18:25 |
| eMp 5 - 4 EP | CW | 1982 | 9 | Lost | 11-11-2025 20:44 |
| a 6 - 3 b | TCW | 1752 | 9 | Lost | 11-11-2025 20:08 |
| b 6 - 3 a | TCW | 2304 | 9 | Won | 11-11-2025 19:45 |
| B 6 - 3 A | TCW | 2434 | 9 | Won | 10-11-2025 21:30 |
| B 5 - 4 A | TCW | 3219 | 9 | Lost | 09-11-2025 18:22 |
| a 8 - 1 b | TCW | 3386 | 9 | Won | 09-11-2025 18:02 |
| ESU 5 - 4 KA | TCW | 2138 | 9 | Lost | 08-11-2025 19:07 |
| ds 6 - 3 KA | TCW | 1439 | 9 | Won | 05-11-2025 20:55 |
| Mr 6 - 2 Miss | TCW | 2171 | 8 | Won | 05-11-2025 19:24 |
| a 7 - 2 b | TCW | 1380 | 6 | Won | 05-11-2025 19:02 |
| sir 5 - 4 men | TCW | 1287 | 9 | Won | 04-11-2025 20:05 |
| kkk 5 - 4 woods | CW | 1873 | 9 | Won | 02-11-2025 20:22 |
| b 5 - 4 a | TCW | 2333 | 9 | Won | 02-11-2025 19:58 |
| a 6 - 3 b | TCW | 1593 | 9 | Lost | 02-11-2025 19:21 |
| war 5 - 4 match | TCW | 2218 | 9 | Won | 31-10-2025 20:23 |
| a 8 - 1 b | TCW | 1842 | 9 | Won | 31-10-2025 20:01 |
| m 5 - 4 n | TCW | 2458 | 9 | Won | 30-10-2025 19:39 |
| ds 5 - 4 bomji | CW | 2256 | 9 | Won | 29-10-2025 19:26 |
| ds 7 - 2 um | CW | 2035 | 9 | Won | 29-10-2025 07:06 |
| ds 6 - 3 UM | CW | 2052 | 9 | Won | 29-10-2025 06:46 |
| ds 5 - 0 UM | CW | 879 | 5 | Won | 29-10-2025 06:28 |
| FT 6 - 3 KA | TCW | 2004 | 9 | Won | 28-10-2025 21:37 |
| FT 7 - 2 KA | TCW | 2524 | 9 | Won | 28-10-2025 21:08 |
| marq 8 - 1 eXp | CW | 2170 | 9 | Won | 28-10-2025 17:57 |
| marq 5 - 2 eXp | CW | 1249 | 7 | Won | 28-10-2025 17:33 |
| marq 6 - 3 ds | CW | 2109 | 9 | Won | 27-10-2025 19:55 |
| marq 5 - 2 ds | CW | 1481 | 8 | Won | 27-10-2025 19:30 |
| marq 5 - 4 spk | CW | 1465 | 9 | Won | 27-10-2025 18:56 |
| a 6 - 3 b | TCW | 1256 | 8 | Lost | 25-10-2025 19:26 |
| a 7 - 2 b | TCW | 2023 | 9 | Lost | 22-10-2025 21:06 |
| eXp 6 - 2 ds | CW | 1653 | 8 | Lost | 22-10-2025 20:34 |
| eXp 5 - 1 ds | CW | 1615 | 6 | Lost | 22-10-2025 20:20 |
| eXp 5 - 1 ds | CW | 1414 | 6 | Lost | 22-10-2025 20:05 |
| ds 8 - 1 badgoy | CW | 1813 | 9 | Won | 22-10-2025 19:39 |
| ds 5 - 4 spk | TCW | 1840 | 9 | Lost | 22-10-2025 19:16 |
| a 5 - 4 b | TCW | 1765 | 9 | Lost | 21-10-2025 20:57 |
| b 5 - 4 a | TCW | 2624 | 9 | Lost | 19-10-2025 22:31 |
| Mr 6 - 1 Miss | TCW | 1735 | 7 | Won | 19-10-2025 21:54 |
| Mr 5 - 2 Miss | TCW | 1648 | 7 | Lost | 19-10-2025 21:30 |
| A 6 - 1 B | TCW | 2073 | 7 | Won | 19-10-2025 21:06 |
| A 6 - 1 B | TCW | 1858 | 7 | Lost | 19-10-2025 20:45 |
| a 5 - 3 b | TCW | 2347 | 8 | Won | 19-10-2025 20:23 |
| b 5 - 4 a | TCW | 2401 | 9 | Won | 19-10-2025 19:57 |
| 54 5 - 4 27 | TCW | 1750 | 9 | Won | 19-10-2025 17:45 |
| a 5 - 4 b | TCW | 1662 | 9 | Won | 19-10-2025 17:22 |
| MISS 5 - 4 MR | TCW | 2082 | 9 | Lost | 19-10-2025 17:02 |
| ga 8 - 1 nig | TCW | 1900 | 9 | Won | 19-10-2025 16:35 |
| b 7 - 2 a | TCW | 2416 | 8 | Won | 19-10-2025 16:05 |
| FT 5 - 1 K | TCW | 1661 | 6 | Won | 17-10-2025 21:46 |
| Gays 6 - 0 Very | TCW | 1925 | 6 | Won | 16-10-2025 23:22 |
| B 7 - 2 A | TCW | 1533 | 6 | Won | 16-10-2025 22:58 |
| FT 5 - 1 K | TCW | 1070 | 6 | Won | 16-10-2025 20:47 |
| a 6 - 3 b | TCW | 2146 | 9 | Lost | 16-10-2025 19:52 |
| Hi 8 - 1 Hey | TCW | 1695 | 9 | Won | 16-10-2025 18:45 |
| david 6 - 3 gamble | TCW | 2306 | 9 | Won | 15-10-2025 22:25 |
| b 7 - 2 a | TCW | 2123 | 9 | Lost | 15-10-2025 21:51 |
| a 5 - 4 b | TCW | 2894 | 9 | Won | 15-10-2025 21:26 |
| A 5 - 4 B | TCW | 2727 | 9 | Lost | 15-10-2025 20:57 |
| b 6 - 3 a | TCW | 1670 | 9 | Won | 15-10-2025 20:31 |
| B 7 - 2 A | TCW | 2845 | 9 | Won | 15-10-2025 20:02 |
| B 5 - 4 A | TCW | 1564 | 9 | Won | 15-10-2025 19:35 |
| gay 9 - 0 migue | TCW | 1304 | 7 | Lost | 14-10-2025 21:50 |
| b 6 - 3 c | TCW | 3675 | 9 | Won | 14-10-2025 21:00 |
| b 9 - 0 a | TCW | 2167 | 9 | Won | 14-10-2025 20:38 |
| spk 5 - 3 woods | CW | 1700 | 8 | Lost | 12-10-2025 22:26 |
| spk 5 - 1 woods | CW | 769 | 6 | Lost | 12-10-2025 22:06 |
| spk 5 - 0 woods | CW | 830 | 5 | Lost | 12-10-2025 21:50 |
| Just 8 - 1 DOIT | TCW | 1959 | 9 | Won | 12-10-2025 21:14 |
| Sigma 8 - 1 Miga | TCW | 2456 | 9 | Won | 12-10-2025 20:47 |
| Jamica 5 - 4 Women | TCW | 2061 | 9 | Lost | 12-10-2025 20:21 |
| My 6 - 3 Ex | TCW | 2881 | 9 | Lost | 12-10-2025 19:55 |
| MR 9 - 0 MISS | TCW | 2357 | 9 | Won | 12-10-2025 19:27 |
| 47 5 - 4 k | CW | 2544 | 9 | Lost | 09-10-2025 23:15 |
| k 5 - 4 47 | CW | 1736 | 9 | Won | 09-10-2025 22:52 |
| 47 5 - 4 K | CW | 2497 | 9 | Lost | 09-10-2025 22:14 |
| Mr 9 - 0 Miss | TCW | 1782 | 9 | Won | 09-10-2025 21:45 |
| a 6 - 3 b | TCW | 2311 | 8 | Won | 09-10-2025 21:26 |
| B 7 - 2 A | TCW | 2576 | 9 | Won | 09-10-2025 21:02 |
| FT 5 - 1 K | TCW | 1329 | 6 | Won | 09-10-2025 20:46 |
| FT 6 - 3 UM | TCW | 2584 | 9 | Won | 09-10-2025 06:33 |
| FT 7 - 2 UM | TCW | 1867 | 9 | Won | 09-10-2025 06:01 |
| v 6 - 3 z | TCW | 2391 | 9 | Won | 05-10-2025 20:03 |
| a 5 - 4 b | TCW | 2388 | 9 | Lost | 03-10-2025 22:09 |
| FT 5 - 4 K | TCW | 2281 | 9 | Won | 02-10-2025 21:11 |
| K 5 - 4 FT | TCW | 2140 | 9 | Won | 02-10-2025 20:41 |
| K 5 - 4 FT | TCW | 1476 | 9 | Lost | 01-10-2025 21:19 |
| f 7 - 1 K | TCW | 1902 | 8 | Won | 01-10-2025 20:57 |
| b 6 - 3 a | TCW | 1411 | 9 | Won | 30-9-2025 19:58 |
| yesnt 5 - 4 eXp | CW | 1360 | 9 | Won | 29-9-2025 18:29 |
| A 5 - 4 B | TCW | 1922 | 9 | Won | 28-9-2025 20:02 |
| b 5 - 4 a | TCW | 1445 | 9 | Won | 28-9-2025 19:33 |
| a 6 - 3 b | TCW | 1777 | 9 | Lost | 26-9-2025 21:18 |
| 1 7 - 2 2 | TCW | 1158 | 9 | Won | 22-9-2025 19:28 |
| b 7 - 2 a | TCW | 2355 | 8 | Won | 22-9-2025 18:45 |
| EP 5 - 4 woods | CW | 1849 | 9 | Won | 21-9-2025 20:57 |
| EP 5 - 4 kkk | CW | 1503 | 9 | Won | 21-9-2025 20:30 |
| a 8 - 1 b | TCW | 1688 | 8 | Lost | 21-9-2025 19:51 |
| um 5 - 2 fdp | TCW | 1068 | 7 | Won | 19-9-2025 07:00 |
| um 5 - 1 fdp | TCW | 1477 | 6 | Won | 19-9-2025 06:44 |
| b 7 - 2 a | TCW | 1733 | 7 | Won | 18-9-2025 20:02 |
| ft 7 - 2 eXp | TCW | 1579 | 9 | Won | 16-9-2025 19:42 |
| eXp 6 - 3 ft | TCW | 1669 | 9 | Lost | 16-9-2025 19:17 |
| start 7 - 2 charli | TCW | 1318 | 9 | Lost | 15-9-2025 20:41 |
| A 6 - 3 B | TCW | 1964 | 9 | Lost | 13-9-2025 01:22 |
| b 7 - 2 a | TCW | 2537 | 8 | Won | 13-9-2025 00:46 |
| a 5 - 4 b | TCW | 2680 | 9 | Lost | 12-9-2025 21:30 |
| ds 7 - 2 um | TCW | 2848 | 9 | Won | 12-9-2025 07:03 |
| ds 6 - 3 um | CW | 2280 | 9 | Won | 12-9-2025 06:34 |
| ds 5 - 2 um | CW | 1512 | 7 | Won | 12-9-2025 06:08 |
| ds 7 - 2 57 | CW | 2147 | 9 | Won | 12-9-2025 05:36 |
| 57 5 - 1 eXp | CW | 953 | 6 | Won | 08-9-2025 21:15 |
| spk 5 - 4 57 | TCW | 1396 | 9 | Lost | 08-9-2025 20:42 |
| b 6 - 3 a | TCW | 1094 | 9 | Lost | 07-9-2025 22:15 |
| bd 7 - 2 as | TCW | 2787 | 9 | Lost | 07-9-2025 21:43 |
| maduro 5 - 4 trump | TCW | 1954 | 9 | Lost | 07-9-2025 21:17 |
| eXp 5 - 0 ft | TCW | 957 | 5 | Lost | 07-9-2025 20:53 |
| eXp 5 - 0 FT | TCW | 691 | 5 | Lost | 07-9-2025 20:39 |
| eXp 5 - 4 FT | TCW | 1625 | 9 | Lost | 07-9-2025 20:16 |
| FT 5 - 2 eXp | TCW | 1277 | 7 | Won | 07-9-2025 19:54 |
| A 7 - 2 B | TCW | 2629 | 9 | Won | 04-9-2025 20:35 |
| a 6 - 3 b | TCW | 2385 | 7 | Lost | 04-9-2025 20:08 |
| EP 6 - 3 TeK | CW | 2027 | 9 | Won | 03-9-2025 21:44 |
| TeK 6 - 3 spk | TCW | 1821 | 9 | Won | 03-9-2025 19:38 |
| b 6 - 3 a | TCW | 1555 | 9 | Lost | 31-8-2025 21:39 |
| b 6 - 3 a | TCW | 1877 | 8 | Lost | 31-8-2025 18:01 |
| a 5 - 4 b | TCW | 2821 | 9 | Lost | 31-8-2025 17:34 |
| b 6 - 3 a | TCW | 1271 | 6 | Won | 31-8-2025 17:11 |
| a 7 - 2 b | TCW | 2039 | 9 | Won | 29-8-2025 21:11 |
| A 5 - 4 B | TCW | 1760 | 9 | Won | 29-8-2025 20:39 |
| 57 5 - 2 um | CW | 1196 | 7 | Won | 27-8-2025 06:37 |
| 57 5 - 4 um | CW | 2047 | 9 | Won | 27-8-2025 06:13 |
| 57 5 - 2 spk | CW | 1332 | 7 | Won | 27-8-2025 05:39 |
| b 8 - 1 a | TCW | 1803 | 8 | Lost | 26-8-2025 22:10 |
| b 6 - 3 A | TCW | 1925 | 7 | Won | 25-8-2025 20:51 |
| ds 5 - 2 um | CW | 1495 | 7 | Won | 25-8-2025 08:31 |
| ds 5 - 2 um | CW | 1682 | 7 | Won | 25-8-2025 08:12 |
| ds 5 - 0 um | CW | 1289 | 5 | Won | 25-8-2025 08:01 |
| ds 5 - 4 w4 | CW | 2151 | 9 | Won | 25-8-2025 07:09 |
| ds 5 - 0 w4 | CW | 1110 | 5 | Won | 25-8-2025 06:55 |
| xXx 5 - 2 eXp | CW | 1540 | 7 | Won | 24-8-2025 20:22 |
| b 5 - 4 A | TCW | 1911 | 9 | Won | 23-8-2025 21:47 |
| b 8 - 1 a | TCW | 2302 | 9 | Won | 22-8-2025 23:40 |
| a 7 - 2 b | TCW | 1968 | 9 | Lost | 22-8-2025 23:17 |
| b 5 - 3 a | TCW | 1159 | 8 | Lost | 21-8-2025 21:42 |
| spk 5 - 2 eXp | CW | 1542 | 7 | Won | 20-8-2025 19:50 |
| spk 5 - 2 eXp | CW | 1121 | 6 | Won | 20-8-2025 19:33 |
| 1 5 - 4 2 | TCW | 1442 | 9 | Lost | 19-8-2025 21:11 |
| a 6 - 3 b | TCW | 1197 | 9 | Won | 19-8-2025 20:36 |
| it 6 - 3 sh | TCW | 2086 | 9 | Lost | 19-8-2025 20:10 |
| woods 5 - 4 NeC | CW | 1232 | 9 | Lost | 17-8-2025 21:44 |
| woods 5 - 4 nec | CW | 1322 | 9 | Lost | 17-8-2025 21:15 |
| woods 5 - 2 NeC | CW | 927 | 7 | Lost | 17-8-2025 20:57 |
| b 8 - 1 a | TCW | 1291 | 8 | Lost | 17-8-2025 20:30 |
| b 7 - 2 a | TCW | 2080 | 9 | Lost | 16-8-2025 00:57 |
| a 6 - 3 b | TCW | 1761 | 9 | Lost | 16-8-2025 00:26 |
| b 5 - 4 a | TCW | 1708 | 9 | Lost | 15-8-2025 23:55 |
| b 7 - 2 a | TCW | 2555 | 9 | Won | 15-8-2025 23:23 |
| LATAM 7 - 2 EU | TCW | 1919 | 9 | Lost | 15-8-2025 22:52 |
| neymar 5 - 4 gordo | TCW | 2190 | 9 | Lost | 15-8-2025 22:22 |
| 2 6 - 3 1 | TCW | 1433 | 9 | Lost | 11-8-2025 20:18 |
| akt 6 - 3 rsx | TCW | 1983 | 8 | Lost | 11-8-2025 06:30 |
| a 8 - 1 b | TCW | 1662 | 9 | Won | 10-8-2025 22:01 |
| woods 5 - 1 NeC | CW | 711 | 6 | Lost | 10-8-2025 20:26 |
| woods 5 - 4 NeC | CW | 1255 | 9 | Lost | 10-8-2025 20:06 |
| b 6 - 3 a | TCW | 2344 | 9 | Lost | 09-8-2025 18:46 |
| white 6 - 3 black | TCW | 1567 | 9 | Lost | 08-8-2025 23:32 |
| pu 9 - 0 tas | TCW | 1574 | 9 | Lost | 08-8-2025 23:05 |
| nec 5 - 4 spk | TCW | 1453 | 9 | Won | 08-8-2025 22:38 |
| spk 6 - 3 NeC | TCW | 782 | 9 | Lost | 08-8-2025 22:15 |
| Nec 5 - 1 spk | CW | 704 | 6 | Won | 08-8-2025 21:57 |
| nec 5 - 2 spk | CW | 1149 | 7 | Won | 08-8-2025 21:38 |
| NeC 5 - 1 spk | CW | 1011 | 6 | Won | 08-8-2025 21:22 |
| spk 5 - 0 NeC | CW | 470 | 5 | Lost | 08-8-2025 21:11 |
| b 5 - 4 a | TCW | 2987 | 9 | Won | 01-8-2025 23:15 |
| a 7 - 2 b | TCW | 2357 | 9 | Won | 01-8-2025 22:50 |
| a 7 - 2 b | TCW | 2254 | 9 | Won | 01-8-2025 22:27 |
| NeC 5 - 4 mYi | CW | 2303 | 9 | Won | 29-7-2025 20:45 |
| mYi 5 - 1 NeC | CW | 1121 | 6 | Lost | 29-7-2025 20:28 |
| A 5 - 4 B | TCW | 1136 | 7 | Won | 29-7-2025 20:07 |
| 1 7 - 2 2 | TCW | 1853 | 9 | Won | 29-7-2025 19:47 |
| a 5 - 4 b | TCW | 1225 | 9 | Won | 28-7-2025 21:38 |
| kebab 5 - 4 Pizza | TCW | 1559 | 9 | Won | 27-7-2025 23:57 |
| 1 7 - 2 2 | TCW | 1196 | 9 | Lost | 27-7-2025 21:50 |
| 2 5 - 1 1 | TCW | 1187 | 6 | Won | 27-7-2025 20:48 |
| A 7 - 2 B | TCW | 2366 | 9 | Won | 27-7-2025 20:22 |
| B 5 - 1 A | TCW | 1379 | 6 | Won | 26-7-2025 23:37 |
| 3 5 - 4 4 | TCW | 2223 | 9 | Lost | 21-7-2025 22:21 |
| 1 6 - 3 2 | TCW | 1810 | 9 | Won | 21-7-2025 21:53 |
| A 7 - 2 B | TCW | 1211 | 9 | Lost | 21-7-2025 21:32 |
| NeC 5 - 4 sMb | CW | 1622 | 9 | Won | 20-7-2025 00:33 |
| FT 5 - 4 NeC | TCW | 1646 | 9 | Lost | 20-7-2025 00:03 |
| a 7 - 2 b | TCW | 1521 | 9 | Won | 19-7-2025 23:30 |
| b 8 - 1 a | TCW | 1837 | 9 | Won | 19-7-2025 23:05 |
| a 5 - 4 b | TCW | 883 | 9 | Won | 19-7-2025 22:30 |
| b 5 - 4 a | TCW | 1947 | 9 | Lost | 19-7-2025 22:03 |
| b 6 - 3 a | TCW | 1512 | 9 | Won | 19-7-2025 21:38 |
| b 5 - 4 a | TCW | 2096 | 9 | Lost | 18-7-2025 23:03 |
| b 5 - 4 a | TCW | 3190 | 9 | Won | 18-7-2025 22:29 |
| a 7 - 2 b | TCW | 1491 | 9 | Won | 17-7-2025 19:49 |
| a 6 - 3 b | TCW | 1295 | 9 | Won | 17-7-2025 19:28 |
| b 5 - 4 a | TCW | 1324 | 9 | Lost | 17-7-2025 19:04 |
| B 6 - 3 A | TCW | 2545 | 9 | Won | 17-7-2025 00:33 |
| a 5 - 4 b | TCW | 2193 | 9 | Lost | 17-7-2025 00:06 |
| a 6 - 3 b | TCW | 2339 | 9 | Won | 16-7-2025 23:27 |
| rz 5 - 4 unc | TCW | 1234 | 9 | Lost | 16-7-2025 22:49 |
| rz 5 - 4 sg | TCW | 1805 | 9 | Won | 16-7-2025 21:33 |
| ds 5 - 4 um | CW | 1187 | 9 | Lost | 16-7-2025 06:18 |
| ds 5 - 1 um | CW | 947 | 6 | Won | 16-7-2025 05:49 |
| ds 5 - 0 um | CW | 1204 | 5 | Won | 16-7-2025 05:36 |
| DS 5 - 0 UM | CW | 1132 | 5 | Won | 16-7-2025 05:24 |
| X 6 - 3 ds | CW | 1503 | 9 | Won | 15-7-2025 22:01 |
| X 5 - 4 ds | CW | 1428 | 9 | Won | 15-7-2025 21:38 |
| b 7 - 2 a | TCW | 2096 | 9 | Won | 13-7-2025 00:41 |
| a 6 - 3 b | TCW | 2045 | 9 | Won | 13-7-2025 00:15 |
| a 6 - 3 b | TCW | 1616 | 9 | Lost | 12-7-2025 23:53 |
| sg 5 - 2 bimbo | CW | 1557 | 7 | Lost | 12-7-2025 22:19 |
| sg 6 - 1 bimbo | CW | 867 | 7 | Lost | 12-7-2025 22:04 |
| sg 5 - 4 bimbo | CW | 1199 | 9 | Lost | 12-7-2025 21:42 |
| b 5 - 4 a | TCW | 1476 | 9 | Won | 12-7-2025 21:04 |
| A 7 - 2 B | TCW | 2736 | 9 | Won | 10-7-2025 21:51 |
| B 5 - 4 A | TCW | 1769 | 9 | Lost | 10-7-2025 21:29 |
| spk 6 - 3 ep | CW | 1781 | 9 | Lost | 10-7-2025 20:46 |
| spk 5 - 1 BB | CW | 954 | 6 | Lost | 10-7-2025 20:23 |
| spk 7 - 2 BB | CW | 1464 | 9 | Lost | 10-7-2025 20:03 |
| spk 5 - 2 BB | CW | 1585 | 7 | Lost | 10-7-2025 19:41 |
| A 4 - 1 B | TCW | 774 | 5 | Lost | 09-7-2025 21:20 |
| sg 5 - 4 NeC | CW | 1179 | 9 | Lost | 08-7-2025 20:57 |
| NeC 6 - 3 sg | CW | 1868 | 9 | Won | 08-7-2025 20:38 |
| A 6 - 3 B | TCW | 1806 | 8 | Won | 05-7-2025 20:34 |
| b 6 - 3 a | TCW | 1474 | 8 | Won | 02-7-2025 17:04 |
| FT 8 - 1 H2k | TCW | 2277 | 9 | Won | 01-7-2025 23:29 |
| FT 8 - 1 H2k | TCW | 1742 | 9 | Won | 01-7-2025 23:08 |
| NeC 5 - 1 ds | CW | 1290 | 6 | Won | 01-7-2025 22:15 |
| UM 5 - 4 ft | TCW | 2455 | 9 | Lost | 01-7-2025 21:12 |
| ft 5 - 2 um | TCW | 1572 | 7 | Won | 01-7-2025 20:51 |
| NeC 5 - 4 ds | CW | 1705 | 9 | Won | 28-6-2025 21:23 |
| a 5 - 4 b | TCW | 1853 | 9 | Lost | 27-6-2025 19:31 |
| b 6 - 3 a | TCW | 1192 | 9 | Won | 27-6-2025 18:59 |
| NeC 5 - 1 EP | TCW | 1539 | 6 | Won | 22-6-2025 21:23 |
| A 7 - 2 B | TCW | 2123 | 9 | Won | 22-6-2025 18:28 |
| AB 5 - 4 BA | TCW | 2262 | 9 | Won | 20-6-2025 22:54 |
| WAR 5 - 1 NO | TCW | 1226 | 6 | Lost | 19-6-2025 21:34 |
| A 5 - 0 B | TCW | 1068 | 5 | Won | 19-6-2025 20:51 |
| A 6 - 3 B | TCW | 1266 | 9 | Won | 16-6-2025 22:12 |
| B 5 - 4 A | TCW | 1102 | 8 | Won | 16-6-2025 19:36 |
| NeC 6 - 3 mYi | TCW | 1201 | 9 | Won | 15-6-2025 22:50 |
| NeC 9 - 0 mYi | TCW | 1999 | 9 | Won | 15-6-2025 22:32 |
| a 6 - 3 b | TCW | 1464 | 9 | Lost | 15-6-2025 21:39 |
| a 6 - 3 b | TCW | 2514 | 9 | Lost | 15-6-2025 21:07 |
| de 6 - 3 wa | TCW | 2057 | 9 | Lost | 14-6-2025 22:36 |
| B1 5 - 4 A1 | TCW | 1738 | 9 | Won | 14-6-2025 22:10 |
| B 5 - 4 A | TCW | 2560 | 7 | Won | 14-6-2025 21:36 |
| 2 6 - 3 1 | TCW | 2269 | 9 | Won | 14-6-2025 21:08 |
| b 5 - 0 a | TCW | 786 | 5 | Won | 14-6-2025 18:38 |
| myi 5 - 4 nec | CW | 1623 | 9 | Lost | 13-6-2025 23:58 |
| nec 6 - 3 myi | CW | 1498 | 9 | Won | 13-6-2025 23:40 |
| NeC 6 - 3 myi | CW | 1556 | 9 | Won | 13-6-2025 23:19 |
| NeC 5 - 4 DBD | CW | 1316 | 9 | Won | 13-6-2025 22:20 |
| DBD 5 - 4 NeC | CW | 1302 | 9 | Lost | 13-6-2025 21:51 |
| NeC 5 - 4 mYi | CW | 1398 | 9 | Won | 12-6-2025 22:43 |
| mYi 5 - 4 NeC | CW | 1106 | 9 | Lost | 12-6-2025 22:23 |
| NeC 6 - 3 mYi | CW | 1059 | 9 | Won | 12-6-2025 21:55 |
| a 7 - 2 b | TCW | 1317 | 9 | Lost | 11-6-2025 21:14 |
| b 5 - 4 a | TCW | 935 | 9 | Won | 11-6-2025 20:43 |
| b 6 - 3 a | TCW | 1251 | 9 | Lost | 11-6-2025 20:11 |
| a 6 - 3 b | TCW | 1210 | 9 | Won | 10-6-2025 23:48 |
| a 7 - 2 b | TCW | 2246 | 9 | Lost | 10-6-2025 22:45 |
| B 5 - 4 A | TCW | 2763 | 9 | Won | 10-6-2025 19:36 |
| nec 9 - 0 dbd | CW | 1502 | 9 | Won | 09-6-2025 21:38 |
| nec1 5 - 1 nec2 | TCW | 1023 | 6 | Won | 09-6-2025 20:39 |
| b 7 - 2 a | TCW | 1666 | 6 | Won | 09-6-2025 19:11 |
| nec 6 - 3 smbv2 | CW | 1391 | 9 | Won | 08-6-2025 22:16 |
| NeC 5 - 1 smbv2 | CW | 946 | 6 | Won | 08-6-2025 22:03 |
| smbv2 5 - 4 NeC | CW | 1772 | 9 | Lost | 08-6-2025 21:42 |
