AAD Match Report
abc
| Name | Rounds | Damage | Kills | Deaths |
|---|---|---|---|---|
| F1_NOIA_240KM | 8 | 2376 | 8 | 4 |
| Ch1p4s4ZQ | 6 | 970 | 6 | 3 |
| vectorgay | 7 | 841 | 2 | 4 |
| geekzz | 5 | 808 | 3 | 3 |
| chharles_kingg | 7 | 725 | 2 | 4 |
| carabom. | 5 | 414 | 3 | 5 |
| willyrex | 3 | 202 | 1 | 1 |
dfe
| Name | Rounds | Damage | Kills | Deaths |
|---|---|---|---|---|
| Pistoko | 8 | 1963 | 5 | 7 |
| biGSmoke_ | 8 | 1729 | 7 | 3 |
| painyyyyyy | 6 | 1338 | 6 | 2 |
| aaa.vector | 8 | 1073 | 5 | 6 |
| poyagorda69 | 4 | 693 | 1 | 3 |
| warcrimes | 5 | 649 | 2 | 4 |
| trxxx | 4 | 556 | 2 | 4 |
abc 5 - 4 dfe
| Most damage | F1_NOIA_240KM | 2376 |
| Most kills | F1_NOIA_240KM | 8 |
| Highest Damage Ratio | F1_NOIA_240KM | 1.92 |
| Highest K/D Ratio | painyyyyyy | 3.00 |
| Match Type | TCW |
| Date | 26-4-2025 |
| Playtime | 00:26:38 |
| Avg. Round Duration | 02:57 |
The website match stats will not correspond to the ones displayed in-game if there are any rounds played with less than 3 players per team.
Total damages might be slightly higher than the ones displayed in-game because the round damage is rounded.