AAD Match Report
a
| Name | Rounds | Damage | Kills | Deaths |
|---|---|---|---|---|
| Suzuki | 9 | 2434 | 7 | 7 |
| arrrayayay | 8 | 1571 | 11 | 5 |
| lamees | 5 | 1428 | 5 | 4 |
| yshtola | 9 | 1178 | 4 | 5 |
| KEBABPOWER2024 | 3 | 542 | 1 | 3 |
| KU3 | 3 | 279 | 2 | 2 |
b
| Name | Rounds | Damage | Kills | Deaths |
|---|---|---|---|---|
| jay | 9 | 2181 | 7 | 6 |
| wwwsquad | 9 | 1187 | 1 | 9 |
| winner | 6 | 910 | 4 | 5 |
| 3anaxKucKu | 5 | 781 | 5 | 2 |
| WrX) | 6 | 760 | 3 | 5 |
| ziva | 4 | 601 | 2 | 4 |
| gretta_tumbler2 | 2 | 316 | 4 | 1 |
| dimon_gipotenuza | 2 | 301 | 2 | 1 |
| PWN3D | 3 | 246 | 0 | 3 |
| MUKPOBOJlHOBKA | 1 | 94 | 1 | 1 |
a 5 - 4 b
| Most damage | Suzuki | 2434 |
| Most kills | arrrayayay | 11 |
| Highest Damage Ratio | jay | 1.50 |
| Highest K/D Ratio | gretta_tumbler2 | 4.00 |
| Match Type | TCW |
| Date | 03-12-2023 |
| Playtime | 00:27:31 |
| Avg. Round Duration | 03:03 |
The website match stats will not correspond to the ones displayed in-game if there are any rounds played with less than 3 players per team.
Total damages might be slightly higher than the ones displayed in-game because the round damage is rounded.