AAD Match Report
A
| Name | Rounds | Damage | Kills | Deaths |
|---|---|---|---|---|
| Tio_Labara | 8 | 1565 | 7 | 4 |
| Suzuki | 3 | 1165 | 4 | 1 |
| BlackCatt___ | 8 | 1087 | 4 | 5 |
| winner | 3 | 450 | 2 | 1 |
B
| Name | Rounds | Damage | Kills | Deaths |
|---|---|---|---|---|
| Cessill | 8 | 1104 | 1 | 6 |
| dimon_gipotenuza | 8 | 1066 | 6 | 4 |
| ZeNo | 8 | 967 | 5 | 7 |
| Ch1p4s4ZQ | 8 | 953 | 3 | 4 |
B 5 - 4 A
| Most damage | Tio_Labara | 1565 |
| Most kills | Tio_Labara | 7 |
| Highest Damage Ratio | Suzuki | 4.83 |
| Highest K/D Ratio | Suzuki | 4.00 |
| Match Type | TCW |
| Date | 27-11-2023 |
| Playtime | 00:12:52 |
| Avg. Round Duration | 01:36 |
The website match stats will not correspond to the ones displayed in-game if there are any rounds played with less than 3 players per team.
Total damages might be slightly higher than the ones displayed in-game because the round damage is rounded.