AAD Match Report
a
| Name | Rounds | Damage | Kills | Deaths |
|---|---|---|---|---|
| semen_olegovich | 9 | 2453 | 12 | 4 |
| euph0ry | 9 | 1904 | 6 | 4 |
| Jezkills_ | 9 | 1544 | 2 | 7 |
| Plu6ka4ZQ | 9 | 1427 | 8 | 3 |
| lamees | 9 | 1126 | 7 | 3 |
| StruxzPistoleiro | 3 | 318 | 1 | 1 |
b
| Name | Rounds | Damage | Kills | Deaths |
|---|---|---|---|---|
| osvaldo_gerson | 9 | 1563 | 6 | 7 |
| Loanshark | 9 | 1196 | 3 | 8 |
| jackkk | 9 | 1183 | 1 | 7 |
| besser | 4 | 978 | 6 | 2 |
| cwel | 7 | 902 | 4 | 6 |
| Nissan350zZ | 7 | 785 | 0 | 6 |
| eksvi | 2 | 708 | 3 | 1 |
| dewastor | 1 | 136 | 1 | 0 |
a 7 - 2 b
| Most damage | semen_olegovich | 2453 |
| Most kills | semen_olegovich | 12 |
| Highest Damage Ratio | eksvi | 2.31 |
| Highest K/D Ratio | semen_olegovich | 3.00 |
| Match Type | TCW |
| Date | 09-1-2025 |
| Playtime | 00:22:47 |
| Avg. Round Duration | 02:31 |
The website match stats will not correspond to the ones displayed in-game if there are any rounds played with less than 3 players per team.
Total damages might be slightly higher than the ones displayed in-game because the round damage is rounded.