AAD Match Report
a
| Name | Rounds | Damage | Kills | Deaths |
|---|---|---|---|---|
| teamxtremenigger | 9 | 2793 | 13 | 6 |
| hadouken | 7 | 1701 | 9 | 4 |
| Zubr | 5 | 1143 | 3 | 3 |
| krs. | 5 | 1062 | 5 | 3 |
| Antony2008 | 5 | 1062 | 2 | 4 |
| higo | 9 | 1010 | 6 | 5 |
| wings | 9 | 626 | 5 | 9 |
| dovstrechi | 7 | 482 | 0 | 5 |
| withdrawn | 5 | 282 | 3 | 5 |
| korelz | 1 | 165 | 2 | 1 |
b
| Name | Rounds | Damage | Kills | Deaths |
|---|---|---|---|---|
| dN.Alba | 9 | 2002 | 6 | 8 |
| DamageDz | 9 | 1998 | 9 | 7 |
| necros | 5 | 1299 | 5 | 5 |
| geekzz | 8 | 1089 | 7 | 7 |
| poyagorda69 | 5 | 921 | 1 | 4 |
| sugarglider34 | 4 | 816 | 3 | 3 |
| F1_NOIA_240KM | 6 | 705 | 1 | 4 |
| BUCETADESGRACA | 3 | 609 | 2 | 2 |
| magnum_ | 1 | 267 | 4 | 0 |
a 5 - 4 b
| Most damage | teamxtremenigger | 2793 |
| Most kills | teamxtremenigger | 13 |
| Highest Damage Ratio | magnum_ | 12.14 |
| Highest K/D Ratio | magnum_ | 4.00 |
| Match Type | TCW |
| Date | 15-12-2024 |
| Playtime | 00:25:27 |
| Avg. Round Duration | 02:49 |
The website match stats will not correspond to the ones displayed in-game if there are any rounds played with less than 3 players per team.
Total damages might be slightly higher than the ones displayed in-game because the round damage is rounded.