AAD Match Report
K
| Name | Rounds | Damage | Kills | Deaths |
|---|---|---|---|---|
| friz | 8 | 1816 | 6 | 6 |
| Lauraaky__ | 9 | 1722 | 14 | 4 |
| Loanshark | 9 | 1370 | 5 | 9 |
| saderdase | 6 | 1163 | 4 | 4 |
| $ham$42Q | 8 | 1020 | 5 | 5 |
| Neko_GirlTRANS | 6 | 832 | 3 | 3 |
F-T
| Name | Rounds | Damage | Kills | Deaths |
|---|---|---|---|---|
| TPAXHYBPOT | 9 | 2529 | 12 | 7 |
| 47_ | 9 | 1883 | 8 | 3 |
| chineseboy | 9 | 1879 | 6 | 6 |
| symeec | 5 | 956 | 4 | 2 |
| urbanNz300KMh | 6 | 626 | 1 | 4 |
| MoXCeH | 2 | 461 | 2 | 2 |
| krs. | 4 | 359 | 0 | 3 |
| dimon_gipotenuza | 4 | 322 | 0 | 4 |
| TTRanYon | 1 | 0 | 0 | 1 |
K 7 - 2 F-T
| Most damage | TPAXHYBPOT | 2529 |
| Most kills | Lauraaky__ | 14 |
| Highest Damage Ratio | symeec | 2.10 |
| Highest K/D Ratio | Lauraaky__ | 3.50 |
| Match Type | TCW |
| Date | 22-10-2023 |
| Playtime | 00:28:16 |
| Avg. Round Duration | 03:08 |
The website match stats will not correspond to the ones displayed in-game if there are any rounds played with less than 3 players per team.
Total damages might be slightly higher than the ones displayed in-game because the round damage is rounded.