AAD Match Report
| Name | Rounds | Damage | Kills | Deaths |
|---|---|---|---|---|
| zyph | 9 | 2122 | 8 | 4 |
| over | 9 | 2035 | 10 | 4 |
| sugarglider34 | 9 | 1899 | 10 | 5 |
| goodfellacasey | 9 | 1720 | 11 | 4 |
| jay | 9 | 1512 | 5 | 4 |
| DamageDz | 9 | 852 | 3 | 4 |
w457
| Name | Rounds | Damage | Kills | Deaths |
|---|---|---|---|---|
| mr.worldwide | 9 | 2026 | 9 | 7 |
| MrAttorney | 9 | 1381 | 6 | 8 |
| Neko_GirlTRANS | 9 | 1331 | 2 | 8 |
| peredose | 8 | 1185 | 3 | 6 |
| osvaldo_gerson | 9 | 884 | 2 | 9 |
| SanExpedito | 4 | 784 | 1 | 4 |
| vitito_1904 | 4 | 652 | 1 | 2 |
| PRODI | 2 | 388 | 1 | 2 |
DBD 7 - 2 w457
| Most damage | zyph | 2122 |
| Most kills | goodfellacasey | 11 |
| Highest Damage Ratio | zyph | 1.53 |
| Highest K/D Ratio | goodfellacasey | 2.75 |
| Match Type | TCW |
| Date | 14-7-2024 |
| Playtime | 00:26:10 |
| Avg. Round Duration | 02:54 |
The website match stats will not correspond to the ones displayed in-game if there are any rounds played with less than 3 players per team.
Total damages might be slightly higher than the ones displayed in-game because the round damage is rounded.