AAD Match Report
A
| Name | Rounds | Damage | Kills | Deaths |
|---|---|---|---|---|
| hardREYDODGL | 9 | 2413 | 16 | 6 |
| cawa | 9 | 2280 | 5 | 7 |
| knn | 9 | 2181 | 11 | 6 |
| masimo7 | 9 | 1460 | 6 | 6 |
| migu3x | 4 | 495 | 0 | 3 |
| ddfcfqg | 3 | 483 | 0 | 3 |
| theTERROR | 1 | 70 | 0 | 1 |
B
| Name | Rounds | Damage | Kills | Deaths |
|---|---|---|---|---|
| Neko_GirlTRANS | 8 | 1738 | 8 | 4 |
| crismjota | 9 | 1553 | 4 | 5 |
| Loanshark | 9 | 1501 | 7 | 7 |
| s111111 | 9 | 1414 | 6 | 6 |
| vTr42Q | 9 | 1061 | 3 | 7 |
| geekzz | 3 | 229 | 1 | 2 |
| shane | 1 | 101 | 1 | 1 |
| SanExpedito | 1 | 4 | 0 | 1 |
A 5 - 4 B
| Most damage | hardREYDODGL | 2413 |
| Most kills | hardREYDODGL | 16 |
| Highest Damage Ratio | hardREYDODGL | 1.54 |
| Highest K/D Ratio | hardREYDODGL | 2.67 |
| Match Type | TCW |
| Date | 10-4-2024 |
| Playtime | 00:27:08 |
| Avg. Round Duration | 03:00 |
The website match stats will not correspond to the ones displayed in-game if there are any rounds played with less than 3 players per team.
Total damages might be slightly higher than the ones displayed in-game because the round damage is rounded.