AAD Match Report
a
| Name | Rounds | Damage | Kills | Deaths |
|---|---|---|---|---|
| hardREYDODGL | 9 | 1700 | 7 | 6 |
| Ch1p4s4ZQ | 9 | 1410 | 5 | 7 |
| carlitos_tevez | 9 | 1325 | 8 | 5 |
| DR.JSAENZ | 3 | 372 | 1 | 3 |
| TIMGA | 3 | 342 | 2 | 2 |
| LENNY | 2 | 334 | 1 | 2 |
b
| Name | Rounds | Damage | Kills | Deaths |
|---|---|---|---|---|
| poyagorda69 | 9 | 2498 | 10 | 4 |
| krs. | 9 | 1801 | 7 | 6 |
| goodfellacasey | 3 | 835 | 3 | 1 |
| mr.worldwide | 4 | 773 | 3 | 3 |
| qqqqe | 9 | 644 | 4 | 6 |
| kaufman | 5 | 630 | 3 | 2 |
| Wisqui | 3 | 318 | 1 | 2 |
| sampster | 3 | 291 | 0 | 2 |
| mati | 1 | 35 | 0 | 1 |
b 5 - 4 a
| Most damage | poyagorda69 | 2498 |
| Most kills | poyagorda69 | 10 |
| Highest Damage Ratio | goodfellacasey | 2.37 |
| Highest K/D Ratio | goodfellacasey | 3.00 |
| Match Type | TCW |
| Date | 09-7-2025 |
| Playtime | 00:25:43 |
| Avg. Round Duration | 02:51 |
The website match stats will not correspond to the ones displayed in-game if there are any rounds played with less than 3 players per team.
Total damages might be slightly higher than the ones displayed in-game because the round damage is rounded.