AAD Match Report
burn
| Name | Rounds | Damage | Kills | Deaths |
|---|---|---|---|---|
| osvaldo_gerson | 9 | 2859 | 13 | 3 |
| Loanshark | 9 | 1881 | 9 | 4 |
| lamees | 9 | 1545 | 6 | 2 |
| Bull. | 9 | 1025 | 7 | 1 |
| hidenway | 4 | 547 | 1 | 1 |
| Jezkills_ | 2 | 233 | 0 | 0 |
jews
| Name | Rounds | Damage | Kills | Deaths |
|---|---|---|---|---|
| f1re | 9 | 1774 | 9 | 6 |
| jay | 9 | 1649 | 2 | 9 |
| kaufman | 9 | 1239 | 3 | 9 |
| DARKER | 9 | 1206 | 3 | 9 |
| Ch1p4s4ZQ | 8 | 901 | 1 | 8 |
| F1_NOIA_240KM | 6 | 760 | 5 | 3 |
| poyagorda69 | 3 | 365 | 0 | 3 |
| levent. | 1 | 0 | 0 | 1 |
burn 9 - 0 jews
| Most damage | osvaldo_gerson | 2859 |
| Most kills | osvaldo_gerson | 13 |
| Highest Damage Ratio | Jezkills_ | 2.33 |
| Highest K/D Ratio | Bull. | 7.00 |
| Match Type | TCW |
| Date | 26-6-2025 |
| Playtime | 00:23:13 |
| Avg. Round Duration | 02:34 |
The website match stats will not correspond to the ones displayed in-game if there are any rounds played with less than 3 players per team.
Total damages might be slightly higher than the ones displayed in-game because the round damage is rounded.